Difference between revisions of "I/O Servers"
Jump to navigation
Jump to search
(53 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | + | This page lists all the available I/O Servers provided by HSYCO and links to their application note. | |
− | |||
− | == | + | For an introduction on I/O Servers and how to use the application notes refer to [[Introduction to I/O Servers]]. |
− | + | <br /> | |
− | + | <br /> | |
− | + | ||
− | + | {| | |
− | + | |style="text-align:center; padding-right:20px; padding-left:20px; padding-bottom:10px; padding-top:10px"|[[File:IO Server Airzone Logo.png|100x40px|link=Airzone]] | |
− | + | |[[Airzone]] | |
+ | |Airzone HVAC control system | ||
+ | |- | ||
+ | |style="text-align:center; padding-right:20px; padding-left:20px; padding-bottom:10px; padding-top:10px"|[[File:IO Server Arduino Logo.png|100x40px|link=Arduino]] | ||
+ | |[[Arduino]] | ||
+ | |Arduino Uno, Arduino Ethernet, Arduino Due and other compatible boards | ||
+ | |- | ||
+ | |style="text-align:center; padding-right:20px; padding-left:20px; padding-bottom:10px; padding-top:10px"|[[File:IO Server Arteco Logo.png|100x40px|link=Arteco]] | ||
+ | |[[Arteco]] | ||
+ | |Arteco Everywhere general-purpose digital input-output Ethernet controller | ||
+ | |- | ||
+ | |style="text-align:center; padding-right:20px; padding-left:20px; padding-bottom:10px; padding-top:10px"|[[File:IO Server Aton Logo.png|100x40px|link=Aton]] | ||
+ | |[[Aton]] | ||
+ | |Aton AH66T multi-room audio system | ||
+ | |- | ||
+ | |style="text-align:center; padding-right:20px; padding-left:20px; padding-bottom:10px; padding-top:10px"|[[File:IO Server Ats Logo.png|100x40px|link=Ats]] | ||
+ | |[[Ats]] | ||
+ | |Aritech Master ATS security panel | ||
+ | |- | ||
+ | |style="text-align:center; padding-right:20px; padding-left:20px; padding-bottom:10px; padding-top:10px"|[[File:IO Server Axis Logo.png|100x40px|link=AxisDecoder]] | ||
+ | |[[AxisDecoder]] | ||
+ | |Control and streaming to the AXIS Video Decoder | ||
+ | |- | ||
+ | |style="text-align:center; padding-right:20px; padding-left:20px; padding-bottom:10px; padding-top:10px"|[[File:IO Server BACnet Logo.png|100x40px|link=BACnet]] | ||
+ | |[[BACnet]] | ||
+ | |BACnet/IP client | ||
+ | |- | ||
+ | |style="text-align:center; padding-right:20px; padding-left:20px; padding-bottom:10px; padding-top:10px"|[[File:IO Server Bentel Logo.png|100x40px|link=Bentel]] | ||
+ | |[[Bentel]] | ||
+ | |Bentel KYO 320 security panel | ||
+ | |- | ||
+ | |style="text-align:center; padding-right:20px; padding-left:20px; padding-bottom:10px; padding-top:10px"|[[File:IO Server Bosch Logo.jpeg|100x40px|link=Boschfpa]] | ||
+ | |[[Boschfpa]] | ||
+ | |Bosch FPA-5000 modular fire panel system | ||
+ | |- | ||
+ | |style="text-align:center; padding-right:20px; padding-left:20px; padding-bottom:10px; padding-top:10px"|[[File:IO Server Bosch Logo.jpeg|100x40px|link=Boschmap]] | ||
+ | |[[Boschmap]] | ||
+ | |Bosch MAP security panel | ||
+ | |- | ||
+ | |style="text-align:center; padding-right:20px; padding-left:20px; padding-bottom:10px; padding-top:10px"|[[File:IO Server Cradlepoint Logo.png|100x40px|link=Cradlepoint]] | ||
+ | |[[Cradlepoint]] | ||
+ | |Cradlepoint IBR6xx routers | ||
+ | |- | ||
+ | |style="text-align:center; padding-right:20px; padding-left:20px; padding-bottom:10px; padding-top:10px"|[[File:IO Server CSx75 Logo.png|100x40px|link=CSx75]] | ||
+ | |[[CSx75]] | ||
+ | |Aritech Comfort CSx75 security panel | ||
+ | |- | ||
+ | |style="text-align:center; padding-right:20px; padding-left:20px; padding-bottom:10px; padding-top:10px"|[[File:IO Server Contatto Logo.png|100x40px|link=Contatto]] | ||
+ | |[[Contatto]] | ||
+ | |Duemmegi Contatto proprietary bus building automation system | ||
+ | |- | ||
+ | |style="text-align:center; padding-right:20px; padding-left:20px; padding-bottom:10px; padding-top:10px"|[[File:IO Server Daikin Logo.jpeg|100x40px|link=Daikin]] | ||
+ | |[[Daikin]] | ||
+ | |Daikin’s VRF systems with Intelligent Controller | ||
+ | |- | ||
+ | |style="text-align:center; padding-right:20px; padding-left:20px; padding-bottom:10px; padding-top:10px"|[[File:IO Server Domino Logo.png|100x40px|link=Domino]] | ||
+ | |[[Domino]] | ||
+ | |Duemmegi Domino proprietary bus building automation system | ||
+ | |- | ||
+ | |style="text-align:center; padding-right:20px; padding-left:20px; padding-bottom:10px; padding-top:10px"|[[File:IO Server Dummy Logo.png|100x40px|link=Dummy]] | ||
+ | |[[Dummy]] | ||
+ | |a special I/O Server that simulates lighting and automation devices and can be used for demonstrations, prototyping and as a virtual I/O Server to implement complex control logic | ||
+ | |- | ||
+ | |style="text-align:center; padding-right:20px; padding-left:20px; padding-bottom:10px; padding-top:10px"|[[File:IO Server Elmo Logo.png|100x40px|link=Elmo]] | ||
+ | |[[Elmo]] | ||
+ | |EL.MO. ETR security panel | ||
+ | |- | ||
+ | |style="text-align:center; padding-right:20px; padding-left:20px; padding-bottom:10px; padding-top:10px"|[[File:IO Server Elsner Logo.jpeg|100x40px|link=Elsner]] | ||
+ | |[[Elsner]] | ||
+ | |Elsner’s Modbus version of the P03/3 weather station | ||
+ | |- | ||
+ | |style="text-align:center; padding-right:20px; padding-left:20px; padding-bottom:10px; padding-top:10px"|[[File:IO Server Enttec Logo.png|100x40px|link=Enttec]] | ||
+ | |[[Enttec]] | ||
+ | |Enttec DMX USB PRO adapter that allows to control any DMX-512 standard bus. | ||
+ | |- | ||
+ | |style="text-align:center; padding-right:20px; padding-left:20px; padding-bottom:10px; padding-top:10px"|[[File:IO Server ESCVP Logo.png|100x40px|link=ESC/VP]] | ||
+ | |[[ESC/VP]] | ||
+ | |Epson’s Networked projectors that support the ESC/VP control protocol | ||
+ | |- | ||
+ | |style="text-align:center; padding-right:20px; padding-left:20px; padding-bottom:10px; padding-top:10px"|[[File:IO Server Fp2000 Logo.png|100x40px|link=Fp2000]] | ||
+ | |[[Fp2000]] | ||
+ | |GE UTC Interlogix fire panels based on the FP2000 protocol | ||
+ | |- | ||
+ | |style="text-align:center; padding-right:20px; padding-left:20px; padding-bottom:10px; padding-top:10px"|[[File:IO Server Giacomini Logo.gif|100x40px|link=Giacomini]] | ||
+ | |[[Giacomini]] | ||
+ | |GKBUS GiakoClima HVAC system | ||
+ | |- | ||
+ | |style="text-align:center; padding-right:20px; padding-left:20px; padding-bottom:10px; padding-top:10px"|[[File:IO Server GSM Logo.png|100x40px|link=GSM]] | ||
+ | |[[GSM]] | ||
+ | |standard GSM modems for SMS messages and voice call events | ||
+ | |- | ||
+ | |style="text-align:center; padding-right:20px; padding-left:20px; padding-bottom:10px; padding-top:10px"|[[File:IO Server Galaxy Logo.png|100x40px|link=Galaxy]] | ||
+ | |[[Galaxy]] | ||
+ | |Honeywell Galaxy Dimension security panel | ||
+ | |- | ||
+ | |style="text-align:center; padding-right:20px; padding-left:20px; padding-bottom:10px; padding-top:10px"|[[File:IO Server Guardall Logo.png|100x40px|link=Guardall]] | ||
+ | |[[Guardall]] | ||
+ | |Guardall QX32i, PX80 and PX500 security panels | ||
+ | |- | ||
+ | |style="text-align:center; padding-right:20px; padding-left:20px; padding-bottom:10px; padding-top:10px"|[[File:IO Server Hephais Logo.png|100x40px|link=Hephais]] | ||
+ | |[[Hephais]] | ||
+ | |Hephais 1600 fire panel with Modbus interface | ||
+ | |- | ||
+ | |style="text-align:center; padding-right:20px; padding-left:20px; padding-bottom:10px; padding-top:10px"|[[File:IO Server Hidedgesolo Logo.png|100x40px|link=Hidedgesolo]] | ||
+ | |[[Hidedgesolo]] | ||
+ | |HID’s Edge Solo stand-alone networked EdgeReader access control solution | ||
+ | |- | ||
+ | |style="text-align:center; padding-right:20px; padding-left:20px; padding-bottom:10px; padding-top:10px"|[[File:IO Server Remote Logo.png|100x40px|link=HSYCO Remote]] | ||
+ | |[[HSYCO Remote|HSYCO]] | ||
+ | |Access remote HSYCO servers data-points | ||
+ | |- | ||
+ | |style="text-align:center; padding-right:20px; padding-left:20px; padding-bottom:10px; padding-top:10px"|[[File:HWgroup Logo.png|100x40px|link=HwgIO]] | ||
+ | |[[HwgIO]] | ||
+ | |HW group I/O Controller | ||
+ | |- | ||
+ | |style="text-align:center; padding-right:20px; padding-left:20px; padding-bottom:10px; padding-top:10px"|[[File:HWgroup Logo.png|100x40px|link=HwgMonitor]] | ||
+ | |[[HwgMonitor]] | ||
+ | |HW group monitoring devices | ||
+ | |- | ||
+ | |style="text-align:center; padding-right:20px; padding-left:20px; padding-bottom:10px; padding-top:10px"|[[File:IO Server Inim Logo.png|100x40px|link=Inim]] | ||
+ | |[[Inim]] | ||
+ | |Inim SmartLiving 515, 1050 and 10100 security panels | ||
+ | |- | ||
+ | |style="text-align:center; padding-right:20px; padding-left:20px; padding-bottom:10px; padding-top:10px"|[[File:IO Server Kissbox Logo.png|100x40px|link=Kissbox]] | ||
+ | |[[Kissbox]] | ||
+ | |Kissbox DMX-512 adapter that allows to control any DMX-512 standard bus | ||
+ | |- | ||
+ | |style="text-align:center; padding-right:20px; padding-left:20px; padding-bottom:10px; padding-top:10px"|[[File:IO Server KNX Logo.png|100x40px|link=KNX]] | ||
+ | |[[KNX]] | ||
+ | |KNX/EIB protocol via standard KNXnet/IP gateways | ||
+ | |- | ||
+ | |style="text-align:center; padding-right:20px; padding-left:20px; padding-bottom:10px; padding-top:10px"|[[File:IO Server Mitsubishi Logo.jpeg|100x40px|link=Mitsubishi]] | ||
+ | |[[Mitsubishi]] | ||
+ | |Mitsubishi’s VRV systems that support the M-NET proprietary protocol (G-50, GB-50, AG-150) | ||
+ | |- | ||
+ | |style="text-align:center; padding-right:20px; padding-left:20px; padding-bottom:10px; padding-top:10px"|[[File:IO Server Modbus Logo.jpg|100x40px|link=Modbus]] | ||
+ | |[[Modbus]] | ||
+ | |HSYCO acts as a Modbus TCP client or Modbus RTU master | ||
+ | |- | ||
+ | |style="text-align:center; padding-right:20px; padding-left:20px; padding-bottom:10px; padding-top:10px"|[[File:IO Server Modbus Logo.jpg|100x40px|link=Modbus_Server]] | ||
+ | |[[Modbus Server]] | ||
+ | |a Modbus TCP/IP server, allowing external Modbus clients to connect to HSYCO and perform any standard Modbus function | ||
+ | |- | ||
+ | |style="text-align:center; padding-right:20px; padding-left:20px; padding-bottom:10px; padding-top:10px"|[[File:IO Server MyHome Logo.png|100x40px|link=MyHome]] | ||
+ | |[[MyHome]] | ||
+ | |BTicino/Legrand My Home proprietary bus home automation system | ||
+ | |- | ||
+ | |style="text-align:center; padding-right:20px; padding-left:20px; padding-bottom:10px; padding-top:10px"|[[File:IO Server Notifier Logo.jpg|100x40px|link=Notifier]] | ||
+ | |[[Notifier]] | ||
+ | |AM-2000 AM-4000 AM-6000 fire panels with Modbus interface | ||
+ | |- | ||
+ | |style="text-align:center; padding-right:20px; padding-left:20px; padding-bottom:10px; padding-top:10px"|[[File:Nuvo.png|100x40px|link=Nuvo]] | ||
+ | |[[Nuvo]] | ||
+ | |NuVo multi-room audio | ||
+ | |- | ||
+ | |style="text-align:center; padding-right:20px; padding-left:20px; padding-bottom:10px; padding-top:10px"|[[File:IO Server Paradox Logo.png|100x40px|link=Paradox]] | ||
+ | |[[Paradox]] | ||
+ | |Paradox EVO 48/192 security panels | ||
+ | |- | ||
+ | |style="text-align:center; padding-right:20px; padding-left:20px; padding-bottom:10px; padding-top:10px"|[[File:IO Server PowerOne Logo.png|100x40px|link=PowerOne]] | ||
+ | |[[PowerOne]] | ||
+ | |Aurora’s PowerOne inverters with support for Aurora proprietary communication protocol | ||
+ | |- | ||
+ | |style="text-align:center; padding-right:20px; padding-left:20px; padding-bottom:10px; padding-top:10px"|[[File:IO Server RayCONTROL.png|100x40px|link=RayCONTROL]] | ||
+ | |[[RayCONTROL]] | ||
+ | |HVAC control system by FCC Planterm | ||
+ | |- | ||
+ | |style="text-align:center; padding-right:20px; padding-left:20px; padding-bottom:10px; padding-top:10px"|[[File:IO Server SamsungTV Logo.jpg|100x40px|link=SamsungTV]] | ||
+ | |[[SamsungTV]] | ||
+ | |Samsung Smart TV | ||
+ | |- | ||
+ | |style="text-align:center; padding-right:20px; padding-left:20px; padding-bottom:10px; padding-top:10px"|[[File:IO Server SIP Logo.png|100x40px|link=Sip]] | ||
+ | |[[Sip]] | ||
+ | |SIP VoIP Client | ||
+ | |- | ||
+ | |style="text-align:center; padding-right:20px; padding-left:20px; padding-bottom:10px; padding-top:10px"|[[File:IO Server SSH Logo.png|100x40px|link=SSH]] | ||
+ | |[[SSH]] | ||
+ | |SSH Client for remote shell and secure file copy | ||
+ | |- | ||
+ | |style="text-align:center; padding-right:20px; padding-left:20px; padding-bottom:10px; padding-top:10px"|[[File:IO Server System Logo.png|100x40px|link=System]] | ||
+ | |[[System]] | ||
+ | |HSYCO Server performance and system monitor | ||
+ | |- | ||
+ | |style="text-align:center; padding-right:20px; padding-left:20px; padding-bottom:10px; padding-top:10px"|[[File:IO Server Tecnoalarm Logo.png|100x40px|link=Tecnoalarm]] | ||
+ | |[[Tecnoalarm]] | ||
+ | |Tecnoalarm Tecno-Out security panel | ||
+ | |- | ||
+ | |style="text-align:center; padding-right:20px; padding-left:20px; padding-bottom:10px; padding-top:10px"|[[File:IO Server Tridonic Logo.png|100x40px|link=Tridonic]] | ||
+ | |[[Tridonic]] | ||
+ | |Dali protocol via the Tridonic SCI2 interface module | ||
+ | |- | ||
+ | |style="text-align:center; padding-right:20px; padding-left:20px; padding-bottom:10px; padding-top:10px"|[[File:IO Server Victron Logo.png|100x40px|link=VEDIRECT]] | ||
+ | |[[VEDIRECT]] | ||
+ | |Victron Energy VE.Direct protocol for the BlueSolar MPPT Charge 70/15 and the BMV-700 series battery monitors | ||
+ | |- | ||
+ | |style="text-align:center; padding-right:20px; padding-left:20px; padding-bottom:10px; padding-top:10px"|[[File:IO Server WXonline Logo.png|100x40px|link=WXonline]] | ||
+ | |[[WXonline]] | ||
+ | |Internet-based weather conditions and forecast data acquisition using Yahoo!’s data | ||
+ | |- | ||
+ | |style="text-align:center; padding-right:20px; padding-left:20px; padding-bottom:10px; padding-top:10px"|[[File:IO Server Vaisala Logo.png|100x40px|link=WXT520]] | ||
+ | |[[WXT520]] | ||
+ | |Vaisala WXT520 weather station | ||
+ | |- | ||
+ | |style="text-align:center; padding-right:20px; padding-left:20px; padding-bottom:10px; padding-top:10px"|[[File:IO Server Wyrestorm Logo.png|100x40px|link=Wyrestorm]] | ||
+ | |[[Wyrestorm]] | ||
+ | |Wyrestorm MX-0808-PP, MX-0606-PP and MX-0404-PP HDMI matrix | ||
+ | |- | ||
+ | |style="text-align:center; padding-right:20px; padding-left:20px; padding-bottom:10px; padding-top:10px"|[[File:IO Server Yamaha RX-V Logo.png|100x40px|link=Yamaha RX]] | ||
+ | |style="white-space:nowrap"|[[Yamaha RX]] | ||
+ | |Yamaha’s RX family of networked A/V receivers | ||
+ | |- | ||
+ | |} |
Latest revision as of 16:36, 9 December 2014
This page lists all the available I/O Servers provided by HSYCO and links to their application note.
For an introduction on I/O Servers and how to use the application notes refer to Introduction to I/O Servers.
Airzone | Airzone HVAC control system | |
Arduino | Arduino Uno, Arduino Ethernet, Arduino Due and other compatible boards | |
Arteco | Arteco Everywhere general-purpose digital input-output Ethernet controller | |
Aton | Aton AH66T multi-room audio system | |
Ats | Aritech Master ATS security panel | |
AxisDecoder | Control and streaming to the AXIS Video Decoder | |
BACnet | BACnet/IP client | |
Bentel | Bentel KYO 320 security panel | |
Boschfpa | Bosch FPA-5000 modular fire panel system | |
Boschmap | Bosch MAP security panel | |
Cradlepoint | Cradlepoint IBR6xx routers | |
CSx75 | Aritech Comfort CSx75 security panel | |
Contatto | Duemmegi Contatto proprietary bus building automation system | |
Daikin | Daikin’s VRF systems with Intelligent Controller | |
Domino | Duemmegi Domino proprietary bus building automation system | |
Dummy | a special I/O Server that simulates lighting and automation devices and can be used for demonstrations, prototyping and as a virtual I/O Server to implement complex control logic | |
Elmo | EL.MO. ETR security panel | |
Elsner | Elsner’s Modbus version of the P03/3 weather station | |
Enttec | Enttec DMX USB PRO adapter that allows to control any DMX-512 standard bus. | |
ESC/VP | Epson’s Networked projectors that support the ESC/VP control protocol | |
Fp2000 | GE UTC Interlogix fire panels based on the FP2000 protocol | |
Giacomini | GKBUS GiakoClima HVAC system | |
GSM | standard GSM modems for SMS messages and voice call events | |
Galaxy | Honeywell Galaxy Dimension security panel | |
Guardall | Guardall QX32i, PX80 and PX500 security panels | |
Hephais | Hephais 1600 fire panel with Modbus interface | |
Hidedgesolo | HID’s Edge Solo stand-alone networked EdgeReader access control solution | |
HSYCO | Access remote HSYCO servers data-points | |
HwgIO | HW group I/O Controller | |
HwgMonitor | HW group monitoring devices | |
Inim | Inim SmartLiving 515, 1050 and 10100 security panels | |
Kissbox | Kissbox DMX-512 adapter that allows to control any DMX-512 standard bus | |
KNX | KNX/EIB protocol via standard KNXnet/IP gateways | |
Mitsubishi | Mitsubishi’s VRV systems that support the M-NET proprietary protocol (G-50, GB-50, AG-150) | |
Modbus | HSYCO acts as a Modbus TCP client or Modbus RTU master | |
Modbus Server | a Modbus TCP/IP server, allowing external Modbus clients to connect to HSYCO and perform any standard Modbus function | |
MyHome | BTicino/Legrand My Home proprietary bus home automation system | |
Notifier | AM-2000 AM-4000 AM-6000 fire panels with Modbus interface | |
Nuvo | NuVo multi-room audio | |
Paradox | Paradox EVO 48/192 security panels | |
PowerOne | Aurora’s PowerOne inverters with support for Aurora proprietary communication protocol | |
RayCONTROL | HVAC control system by FCC Planterm | |
SamsungTV | Samsung Smart TV | |
Sip | SIP VoIP Client | |
SSH | SSH Client for remote shell and secure file copy | |
System | HSYCO Server performance and system monitor | |
Tecnoalarm | Tecnoalarm Tecno-Out security panel | |
Tridonic | Dali protocol via the Tridonic SCI2 interface module | |
VEDIRECT | Victron Energy VE.Direct protocol for the BlueSolar MPPT Charge 70/15 and the BMV-700 series battery monitors | |
WXonline | Internet-based weather conditions and forecast data acquisition using Yahoo!’s data | |
WXT520 | Vaisala WXT520 weather station | |
Wyrestorm | Wyrestorm MX-0808-PP, MX-0606-PP and MX-0404-PP HDMI matrix | |
Yamaha RX | Yamaha’s RX family of networked A/V receivers |