Difference between revisions of "Fp2000"
| Line 198: | Line 198: | ||
|request for reading date and time set on the panel | |request for reading date and time set on the panel | ||
|- | |- | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Revision as of 18:09, 10 January 2014
Aritech Interlogix FP2000 is a multi-area fire panel. The integration with HSYCO can be accomplished via direct control through the RS232 port on the panel. The FP2000 I/O Server in HSYCO supports the integration of more than one unit within the same HSYCO interface.
Communication
Employ an RS-232 cable to connect the panel directly to HSYCO.
RS-232 parameters:
| Baud rate | same as panel settings (default 9600) |
| Data bits | 8 |
| Stop bit | 1 |
| Parity | none |
| Flow control | RTS/CTS |
HSYCO Configuration
Options
| ID | Default | Values | Description |
|---|---|---|---|
| gui | true | true | enable support for the UI object, UISET actions and USER commands |
| false | disable UI support | ||
| startupevents | false | true | generate IO events also during the driver’s start-up phase |
| false | start generating events only after HSYCO is aligned with the current status of the system | ||
| accesscode | 0 | 0 | do not request for authentication (the I/O Server will only be usable as panel emulator) |
| 1 - 9999 | use the specified value as access code for requesting authentication | ||
| keypaddisable | false | true | disable the emulator keypad buttons |
| false | the emulator keypad buttons are enabled | ||
| controldisable | false | true | disable the emulator control buttons |
| false | the emulator control buttons are enabled | ||
| displayhlcolor | 339933 | 000000 - FFFFFF | use the specified hexadecimal value as the highlight color for the display of the emulator |
Datapoints
| ID | Value | R/W | Description |
|---|---|---|---|
| connection | online | R | connection established |
| offline | R | HSYCO can't connect to the panel | |
| emulation | 1 | R | emulation is active |
| W | activate emulation | ||
| 0 | R | emulation is disabled | |
| W | disable emulation | ||
| led.general.fire.1
led.general.fire.2 |
on | R | the corresponding LED is on |
| off | R | the corresponding LED is off | |
| blink | W | the corresponding LED is on, blinking | |
| status.alarm.count | <num> | R | count of fires |
| status.fault.count | <num> | R | count of faults |
| status.condition.count | <num> | R | count of conditions |
| status.event.count | <num> | R | count of all the events other than fire, fault or condition |
| clock | <date_time> | R | the panel’s clock is set to <date_time>. The value has the format "yyyy-mm-dd hh:mm:ss" (e.g. "2012-12-30 16:59:23") |
| W | set the data and time of the panel to <date_time>. The value has the format "yyyy-mm-dd hh:mm:ss" (e.g. "2012-12-30 16:59:23") | ||
| read | W | request for reading date and time set on the panel |