PowerOne
Jump to navigation
Jump to search
The Aurora Power-One inverters allow for remote supervision of the system providing with several measurement data. The integration with HSYCO allows for the visualization of such data and the creation of dynamic charts.
This driver complies with the Aurora communication protocol rel. 4.7.
Contents
Communication
The driver supports communication through RS-485 serial interface.
RS-485 parameters:
Baud rate | 19200 |
Data bits | 8 |
Stop bit | 1 |
Parity | none |
Flow control | none |
HSYCO Configuration
Options
ID | Default | Values | Description |
---|---|---|---|
gui | true | true | enable support for the UISET actions |
false | disable UI support | ||
pollinterval | 20 | n > 0 | the data acquisition interval, in seconds |
addr | 2 | 2 ... 255 | specifies the address number of the aurora inverter. If more inverters are connected, it is possible to specify the list of addresses separated by “/”. For instance 2/3/4. |
Datapoints
ID | Value | R/W | Description |
---|---|---|---|
connection | online | R | connection established |
offline | R | HSYCO can't connect to the inverter | |
<n>.gridpower | <val> | R | the current power production of the inverter at address <n> is <val> Watt |
<n>.gridpowerglob | <val> | R | the global power production received from the inverter at address <n> is <val> Watt |
<n>.powerpeak | <val> | R | the historical power production peak of the inverter at address <n> is <val> Watt |
<n>.powerpeaktoday | <val> | R | today’s power production peak of the inverter at address <n> is <val> Watt |
<n>.dayenergy | <val> | R | the daily energy production of the inverter at address <n> is <val> Watt hour |
<n>.weekenergy | <val> | R | the weekly energy production of the inverter at address <n> is <val> Watt hour |
<n>.monthenergy | <val> | R | the monthly energy production of the inverter at address <n> is <val> Watt hour |
<n>.yearenergy | <val> | R | the annual energy production of the inverter at address <n> is <val> Watt hour |
<n>.totenergy | <val> | R | the total energy production of the inverter at address <n> is <val> Watt hour |
<n>.partenergy | <val> | R | the partial energy production of the inverter at address <n> is <val> Watt hour |
User Interface
UISET Actions
ID | Attribute | Set to | |
---|---|---|---|
connection | visible | true | when datapoint connection = offline |
false | when datapoint connection = online | ||
<n>.gridpower | value | the instant power production of the inverter at address <n> expressed in kW | |
<n>.gridpowerglob | value | the instant power production received from the inverter at address <n> of the whole framework expressed in kW | |
<n>.powerpeak | value | the historical power peak of the inverter at address <n> in kW | |
<n>.powerpeaktoday | value | today’s power peak of the inverter at address <n> in kW | |
<n>.dayenergy | value | the daily energy production of the inverter at address <n> in kWh | |
<n>.monthenergy | value | the monthly energy production of the inverter at address <n> in kWh | |
<n>.yearenergy | value | the annual energy production of the inverter at address <n> in kWh | |
<n>.totenergy | value | the total energy production of the inverter at address <n> in kWh | |
<n>.partenergy | value | the partial energy production of the inverter at address <n> in kWh |
Release Notes
3.2.0
- initial version release
Power-One and AURORA are registered trademarks of Power-One, Inc.