Difference between revisions of "Camera URLs"
Jump to navigation
Jump to search
| Line 5: | Line 5: | ||
!Type | !Type | ||
!URL | !URL | ||
| + | |- | ||
| + | |Arecont | ||
| + | |jpg | ||
| + | |<nowiki>http://CAMERAIPADDRESS/image?res=half&x0=0&y0=0&x1=640&y1=480&quality=1&doublescan=0</nowiki> | ||
|- | |- | ||
|Axis | |Axis | ||
| Line 12: | Line 16: | ||
|Axis | |Axis | ||
|jpg | |jpg | ||
| − | |<nowiki> http://CAMERAIPADDRESS/axis-cgi/jpg/image.cgi </nowiki> | + | |<nowiki>http://CAMERAIPADDRESS/axis-cgi/jpg/image.cgi</nowiki> |
| + | |- | ||
| + | |Bosch | ||
| + | |jpg | ||
| + | |<nowiki>http://CAMERAIPADDRESS/snap.jpg /nowiki> | ||
| + | |- | ||
| + | |Dahua | ||
| + | |mjpg | ||
| + | |<nowiki>http://CAMERAIPADDRESS/video/mjpg.cgi?profileid=1</nowiki> | ||
| + | |- | ||
| + | |Dallmeier | ||
| + | |mjpg | ||
| + | |<nowiki>http://CAMERAIPADDRESS/live/image0.jpg</nowiki> | ||
| + | |- | ||
| + | |Dlink | ||
| + | |mjpg | ||
| + | |<nowiki>http://CAMERAIPADDRESS/cgi-bin/mjpg/video.cgi</nowiki> | ||
| + | |- | ||
| + | |Foscam | ||
| + | |mjpg | ||
| + | |<nowiki>http://CAMERAIPADDRESS/videostream.cgi</nowiki> | ||
| + | |- | ||
| + | |Hikvision | ||
| + | |mjpg | ||
| + | |<nowiki>http://CAMERAIPADDRESS/Streaming/channels/1/picture </nowiki> | ||
|- | |- | ||
|Mobotix | |Mobotix | ||
|mjpg | |mjpg | ||
| − | |<nowiki> http://CAMERAIPADDRESS/cgi-bin/image.jpg?size=640x480&quality=60</nowiki> | + | |<nowiki>http://CAMERAIPADDRESS/cgi-bin/image.jpg?size=640x480&quality=60</nowiki> |
|- | |- | ||
|Mobotix (alternative) | |Mobotix (alternative) | ||
| Line 25: | Line 53: | ||
|jpg | |jpg | ||
|<nowiki>http://CAMERAIPADDRESS/SnapshotJPEG?Resolution=640x480</nowiki> | |<nowiki>http://CAMERAIPADDRESS/SnapshotJPEG?Resolution=640x480</nowiki> | ||
| + | |- | ||
| + | |Samsung | ||
| + | |mjpg | ||
| + | |<nowiki>http://CAMERAIPADDRESS/cgi-bin/video.cgi?msubmenu=mjpg</nowiki> | ||
| + | |- | ||
| + | |Sony | ||
| + | |mjpg | ||
| + | |<nowiki>http://CAMERAIPADDRESS/mjpeg?speed=5</nowiki> | ||
| + | |- | ||
| + | |Vivotek | ||
| + | |mjpg | ||
| + | |<nowiki> http://CAMERAIPADDRESS/video.mjpg</nowiki> | ||
|} | |} | ||
Revision as of 10:06, 10 April 2014
List of HTTP camera URL that have been tested with HSYCO.
| Brand | Type | URL |
|---|---|---|
| Arecont | jpg | http://CAMERAIPADDRESS/image?res=half&x0=0&y0=0&x1=640&y1=480&quality=1&doublescan=0 |
| Axis | mjpg | http://CAMERAIPADDRESS/axis-cgi/mjpg/video.cgi?compression=50&resolution=640x480&fps=7 |
| Axis | jpg | http://CAMERAIPADDRESS/axis-cgi/jpg/image.cgi |
| Bosch | jpg | http://CAMERAIPADDRESS/snap.jpg /nowiki> |- |Dahua |mjpg |<nowiki>http://CAMERAIPADDRESS/video/mjpg.cgi?profileid=1 |
| Dallmeier | mjpg | http://CAMERAIPADDRESS/live/image0.jpg |
| Dlink | mjpg | http://CAMERAIPADDRESS/cgi-bin/mjpg/video.cgi |
| Foscam | mjpg | http://CAMERAIPADDRESS/videostream.cgi |
| Hikvision | mjpg | http://CAMERAIPADDRESS/Streaming/channels/1/picture |
| Mobotix | mjpg | http://CAMERAIPADDRESS/cgi-bin/image.jpg?size=640x480&quality=60 |
| Mobotix (alternative) | mjpg | http://CAMERAIPADDRESS/faststream.jpg?&preview&stream=full&needlength&fps=1 |
| Panasonic | jpg | http://CAMERAIPADDRESS/SnapshotJPEG?Resolution=640x480 |
| Samsung | mjpg | http://CAMERAIPADDRESS/cgi-bin/video.cgi?msubmenu=mjpg |
| Sony | mjpg | http://CAMERAIPADDRESS/mjpeg?speed=5 |
| Vivotek | mjpg | http://CAMERAIPADDRESS/video.mjpg |