Difference between revisions of "Alarms Manager"
Jump to navigation
Jump to search
(→Log) |
|||
Line 1: | Line 1: | ||
+ | This plugin provides an application for monitoring and handling alarms reporting for installations comprising heterogeneous devices such us sensors, input/output devices, network devices and IP cameras managed by several users possibly divided into groups. | ||
+ | |||
+ | Before using the plugin, configure all the I/O Servers needed and make sure they all communicate correctly with HSYCO. | ||
+ | |||
+ | To view the access control interface go to the URL of the "alarms2" project on your server; for instance https://192.168.0.50/hsycoserver/alarms2. | ||
+ | From the main page you can access the different sections: | ||
+ | |||
[[File:plugin_alarms_manager_menu.png|border|400px]] | [[File:plugin_alarms_manager_menu.png|border|400px]] | ||
Revision as of 17:17, 27 October 2015
This plugin provides an application for monitoring and handling alarms reporting for installations comprising heterogeneous devices such us sensors, input/output devices, network devices and IP cameras managed by several users possibly divided into groups.
Before using the plugin, configure all the I/O Servers needed and make sure they all communicate correctly with HSYCO.
To view the access control interface go to the URL of the "alarms2" project on your server; for instance https://192.168.0.50/hsycoserver/alarms2. From the main page you can access the different sections: