Difference between revisions of "Camera URLs"
Jump to navigation
Jump to search
Line 41: | Line 41: | ||
|mjpg | |mjpg | ||
|<nowiki>http://CAMERAIPADDRESS/Streaming/channels/1/picture </nowiki> | |<nowiki>http://CAMERAIPADDRESS/Streaming/channels/1/picture </nowiki> | ||
+ | |- | ||
+ | |Hikvisiom firmware 3 + | ||
+ | |mjpg | ||
+ | |<nowiki>http://INDIRIZZOIP/ISAPI/Streaming/channels/101/picture </nowiki> | ||
+ | <nowiki>http://INDIRIZZOIP/ISAPI/Streaming/channels/201/picture </nowiki> | ||
|- | |- | ||
|IpDoor | |IpDoor |
Revision as of 11:12, 17 November 2015
List of HTTP camera URL that have been tested with HSYCO.
Brand | Type | URL |
---|---|---|
Arecont | jpg | http://CAMERAIPADDRESS/image?res=half&x0=0&y0=0&x1=640&y1=480&quality=1&doublescan=0 |
Axis | mjpg | http://CAMERAIPADDRESS/axis-cgi/mjpg/video.cgi?compression=50&resolution=640x480&fps=7 |
Axis | jpg | http://CAMERAIPADDRESS/axis-cgi/jpg/image.cgi |
Bosch | jpg | http://CAMERAIPADDRESS/snap.jpg |
Dahua | mjpg | http://CAMERAIPADDRESS/video/mjpg.cgi?profileid=1 |
Dallmeier | mjpg | http://CAMERAIPADDRESS/live/image0.jpg |
Dlink | mjpg | http://CAMERAIPADDRESS/cgi-bin/mjpg/video.cgi |
Foscam | mjpg | http://CAMERAIPADDRESS/videostream.cgi |
Hikvision | mjpg | http://CAMERAIPADDRESS/Streaming/channels/1/picture |
Hikvisiom firmware 3 + | mjpg | http://INDIRIZZOIP/ISAPI/Streaming/channels/101/picture
http://INDIRIZZOIP/ISAPI/Streaming/channels/201/picture |
IpDoor | mjpg | http://CAMERAIPADDRESS:10554/ipdoor.mjpg |
Mobotix | mjpg | http://CAMERAIPADDRESS/cgi-bin/image.jpg?size=640x480&quality=60 |
Mobotix (alternative) | mjpg | http://CAMERAIPADDRESS/faststream.jpg?&preview&stream=full&needlength&fps=1 |
Panasonic | jpg | http://CAMERAIPADDRESS/SnapshotJPEG?Resolution=640x480 |
Samsung | mjpg | http://CAMERAIPADDRESS/cgi-bin/video.cgi?msubmenu=mjpg |
Sony | mjpg | http://CAMERAIPADDRESS/mjpeg?speed=5 |
Vivotek | mjpg | http://CAMERAIPADDRESS/video.mjpg |
2n Helios Verso | mjpg | http://IP_address/api/camera/snapshot?width=352&height=288&fps=15 |