Difference between revisions of "TLABQ"
Jump to navigation
Jump to search
Line 144: | Line 144: | ||
|1 | |1 | ||
|R | |R | ||
− | |gsm error | + | |gsm error detected |
|- | |- | ||
|0 | |0 | ||
Line 182: | Line 182: | ||
|1 | |1 | ||
|R | |R | ||
− | |PSTN fault | + | |PSTN fault detected |
|- | |- | ||
|0 | |0 | ||
Line 208: | Line 208: | ||
|<n> | |<n> | ||
|R | |R | ||
− | |device | + | |index of device that detected lack of power supply |
+ | |||
+ | |- | ||
+ | |||
+ | |rowspan="2" |batt.fault | ||
+ | |1 | ||
+ | |R | ||
+ | |battery fault detected | ||
+ | |- | ||
+ | |0 | ||
+ | |R | ||
+ | |no battery fault | ||
+ | |||
+ | |- | ||
+ | |||
+ | |rowspan="2" |batt.fault.device | ||
+ | |65534 | ||
+ | |R | ||
+ | |system detected battery fault | ||
+ | |- | ||
+ | |<n> | ||
+ | |R | ||
+ | |index of device that detected battery fault | ||
+ | |||
+ | |- | ||
+ | |||
+ | |rowspan="2" |tamper | ||
+ | |1 | ||
+ | |R | ||
+ | |tamper on a device detected | ||
+ | |- | ||
+ | |0 | ||
+ | |R | ||
+ | |no tamper detected | ||
+ | |||
+ | |- | ||
+ | |||
+ | |rowspan="2" |tamper.device | ||
+ | |65534 | ||
+ | |R | ||
+ | |system in tampering | ||
+ | |- | ||
+ | |<n> | ||
+ | |R | ||
+ | |index of device in tampering | ||
+ | |||
+ | |- | ||
+ | |||
+ | |rowspan="2" |coercion | ||
+ | |1 | ||
+ | |R | ||
+ | |user coercion detected | ||
+ | |- | ||
+ | |0 | ||
+ | |R | ||
+ | |no user coercion detected | ||
+ | |||
+ | |- | ||
+ | |||
+ | |coercion.user | ||
+ | |<n> | ||
+ | |R | ||
+ | |index of user under duress | ||
|} | |} |
Revision as of 09:52, 2 March 2021
The TLAB-Q is a multi-area security system
Contents
HSYCO Configuration
Add the TLABQ I/O Server in the I/O Servers section of the Settings and set its parameters:
Communication
- IP Address: host name or IP address of the panel
- IP Port: TCP/IP port assigned to the panel's web server
Authentication
- User: username to access the web server
- Password: password to access the web server
Options
ID | Default | Values | Description |
---|---|---|---|
startupevents | false | true | generate IO events also during the driver’s start-up phase |
false | start generating events only after HSYCO is aligned with the current status of the system | ||
gui | true | true | enable the UISET "visible" field for all system zones |
false | disable the UISET "visible" field for all system zones | ||
pollinterval | 1000 | n > 1000 | the data acquisition interval, in milliseconds |
logsize | 400 | n ≥ 0 | the number of log lines to display in the UI object |
Datapoints
ID | Value | R/W | Description |
---|---|---|---|
connection | online | R | connection established |
offline | R | HSYCO can't connect to the panel | |
id | Q | R | security panel series identification |
model | Quadrio | R | security panel model |
Small | |||
Medium | |||
Large | |||
fw | <val> | R | firmware version running on the security panel |
dataconfig | 0..999 | R | data configuration version |
accesstype | admin | R | connection established |
no_valid_access | R | HSYCO can't connect to the panel | |
<user_index> | R | HSYCO can't connect to the panel | |
temp | <val> | R | security panel temperature (C°) |
credit | <val> | R | SIM credit (€) |
gsm.fault | 1 | R | gsm error detected |
0 | R | no gsm error | |
gsm.fault.cause | 1 | R | network registration error |
2 | R | no SIM | |
3 | R | no service provider | |
4 | R | low signal | |
5 | R | no response to sent command | |
6 | R | SIM pin block | |
pstn.fault | 1 | R | PSTN fault detected |
0 | R | no PSTN fault | |
nopower | 1 | R | no power supply |
0 | R | power supply in normal state | |
nopower.device | 65534 | R | system detected lack of power supply |
<n> | R | index of device that detected lack of power supply | |
batt.fault | 1 | R | battery fault detected |
0 | R | no battery fault | |
batt.fault.device | 65534 | R | system detected battery fault |
<n> | R | index of device that detected battery fault | |
tamper | 1 | R | tamper on a device detected |
0 | R | no tamper detected | |
tamper.device | 65534 | R | system in tampering |
<n> | R | index of device in tampering | |
coercion | 1 | R | user coercion detected |
0 | R | no user coercion detected | |
coercion.user | <n> | R | index of user under duress |
User Interface
UISET Actions
ID | Attribute | Set to | |
---|---|---|---|
log | value | latest security log lines (as many as specified by the 'logsize' option) | |
connection.online | visible | true | when datapoint connection = online |
false | when datapoint connection = offline | ||
connection.offline | visible | true | when datapoint connection = offline |
false | when datapoint connection = online | ||
<datapoint_id>.1 | visible | true | when datapoint with ID <datapoint_id> has value '1' |
false | when datapoint with ID <datapoint_id> has value '0' | ||
<datapoint_id>.0 | visible | true | when datapoint with ID <datapoint_id> has value '0' |
false | when datapoint with ID <datapoint_id> has value '1' |
USER Commands
Name | Param | Action |
---|---|---|
p<n>.armed | 0 | disarm partition <n> |
1 | arm partition <n> | |
p<n>.armed.part | 1 | part arm partition <n> |
p<n>.reset | 1 | reset partition <n> |
o<n> | 0 | set PC controlled output <n> off |
1 | set PC controlled output <n> on | |
ox<n> | 0 | set X-10 controlled output <n> off |
1 | set X-10 controlled output <n> on | |
key | <code> | send keypad key (see above for codes) |
Release Notes
3.8.0
- initial release