Difference between revisions of "Release Notes 3.6.0"
Jump to navigation
Jump to search
(74 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
== Server Updates == | == Server Updates == | ||
+ | *Contatto I/O Server: | ||
+ | **added support for MOD32IL | ||
+ | **added support for MOD4TP/I | ||
+ | **added support for MODDALI8 | ||
+ | **added support for MODANAM | ||
+ | *Domino I/O Server: | ||
+ | **added support for DFTA and DFTE | ||
+ | **DFIGLASS: added support for the optional temperature sensor, and other enhancements | ||
+ | *Dummy I/O Server: | ||
+ | **added support for generic read/write data points | ||
+ | *Daikin I/O Server: | ||
+ | **added support for iTM | ||
+ | *Google Calendar I/O Server: | ||
+ | **the Google Calendar I/O Server is now "free". Using it doesn't decrease the number of available I/O servers | ||
*GSM I/O Server: | *GSM I/O Server: | ||
**new "simphase2" option to enable support for SIM phase 2+ on some modems | **new "simphase2" option to enable support for SIM phase 2+ on some modems | ||
+ | *Hesa Quaranta I/O Server: | ||
+ | **added datapoint "log0" | ||
+ | *HID Edge Solo I/O Server: | ||
+ | **added support for firmware version 2.0 | ||
+ | *HSYCO Remote I/O Server: | ||
+ | **added support for data loggers replication | ||
+ | **new "clocksync" option to automatically sync the clock of the remote server with the local one | ||
*Hue I/O Server: | *Hue I/O Server: | ||
**added support for Philips Hue bridge 2.0 (Java Hue SDK 1.8.1 API) | **added support for Philips Hue bridge 2.0 (Java Hue SDK 1.8.1 API) | ||
+ | *HWGMONITOR I/O Server: | ||
+ | **outputs can now be controlled using the name-based data point, as well as the output ID | ||
+ | *INIM I/O Server: | ||
+ | **added datapoint "log0" | ||
*Modbus I/O Server: | *Modbus I/O Server: | ||
+ | **new Modbus Utility scheduler engine, for automatic scheduling and sequencing of Modbus requests | ||
+ | **new Modbus Utility configuration interface | ||
+ | **the Write Registers data point format now accepts values passed as hexadecimal strings | ||
**performance and stability improvements of the Modbus TCP client communication | **performance and stability improvements of the Modbus TCP client communication | ||
− | + | **Modbus TCP server / Modbus RTU master gateway: | |
***new "tcpgatewayblacklist" option for IP address based black lists | ***new "tcpgatewayblacklist" option for IP address based black lists | ||
***new "tcpgatewaywhitelist" option for IP address based white lists | ***new "tcpgatewaywhitelist" option for IP address based white lists | ||
***new "tcpgatewaypriority" option for IP address based priority support | ***new "tcpgatewaypriority" option for IP address based priority support | ||
***new "tcpgatewaytimeout" option to set the maximum response timeout | ***new "tcpgatewaytimeout" option to set the maximum response timeout | ||
+ | *MyHome I/O Server: | ||
+ | **new "tempignorelocaloffset" option: when true, when sending zones absolute setpoint commands, the local offset is not corrected | ||
*Notifier I/O Server: | *Notifier I/O Server: | ||
**adds support for old AM-x000 firmware versions | **adds support for old AM-x000 firmware versions | ||
+ | **new data points: detected.loops, detected.sensors.<loop>, detected.modules.<loop>, detected.lcds, detected.annunciators | ||
**data point panel.fire.unknown renamed panel.fire.ack | **data point panel.fire.unknown renamed panel.fire.ack | ||
**data point panel.fault.loop.open renamed panel.fault.siren.open | **data point panel.fault.loop.open renamed panel.fault.siren.open | ||
**data point panel.fault.loop.short renamed panel.fault.siren.short | **data point panel.fault.loop.short renamed panel.fault.siren.short | ||
+ | *RACKPDU I/O Server: | ||
+ | **new I/O Server for the APC (Schneider Electric) Rack Power Distribution Unit series AP88XX AP78XX | ||
*SATEL I/O Server: | *SATEL I/O Server: | ||
**new I/O Server for Satel security panels | **new I/O Server for Satel security panels | ||
+ | *SMTPSERVER I/O Server: | ||
+ | **improved UTF-8 support | ||
+ | **added support for multipart/alternative messages | ||
*Strato I/O Server: | *Strato I/O Server: | ||
− | **added support for Strato Pi Mini | + | **added support for Strato Pi Mini and Strato Pi CM |
**new backlight.brightness data point to set the display backlight brightness of HSYCO Pi Touch Display | **new backlight.brightness data point to set the display backlight brightness of HSYCO Pi Touch Display | ||
+ | *System I/O Server: | ||
+ | **new "process.files" data point returns the total number of file descriptors currently opened by the JVM process | ||
+ | **new "process.threads" data point returns the total number of threads used by the JVM process | ||
+ | **new "watchdog" option: when true, enables the hardware watchdog on Linux servers | ||
+ | **the "time" data point can now be written to set the system's clock | ||
+ | *Tecnoalarm I/O Server: | ||
+ | **adds support for TP8-88P | ||
+ | *Tecnofire I/O Server: | ||
+ | **new I/O Server for the Tecnofire fire panels | ||
*Telegram I/O Server: | *Telegram I/O Server: | ||
**new I/O Server for the Telegram messaging service bot API | **new I/O Server for the Telegram messaging service bot API | ||
+ | *Texecom I/O Server: | ||
+ | **new I/O Server for Texecom security panels | ||
*Serial Communication Ports: | *Serial Communication Ports: | ||
**substantial performance improvements | **substantial performance improvements | ||
Line 30: | Line 77: | ||
*Axis Cameras: | *Axis Cameras: | ||
**improved compatibility of PTZ control for panoramic cameras | **improved compatibility of PTZ control for panoramic cameras | ||
+ | *Axis Audio devices: | ||
+ | **added user authentication support to the AUDIO action and audioPlay() funcions | ||
+ | *new "haTimeoutSeconds" parameter, allows to change the keep-alive timeout in high availability configuration | ||
+ | *HSQLDB engine upgraded to version 2.3.4 | ||
+ | |||
+ | == EVENTS == | ||
+ | *new USERTIMERSET action, to dynamically set a user timer | ||
== Java API == | == Java API == | ||
+ | * uiSet(String session, String id, String attr, String value): calling this method with a null value, if a global UI value exists, removes the session value and restores the global one. Passing a null value has no effect if there is no previous session UI value, or no global UI value exists | ||
+ | *new userTimerSet(timerid, on, hour, minute, duration, days) function, to dynamically set a user timer | ||
== JavaScript API == | == JavaScript API == | ||
+ | *uiSessionSet(String session, String id, String attr, String value): calling this method with a null value, if a global UI value exists, removes the session value and restores the global one. Passing a null value has no effect if there is no previous session UI value, or no global UI value exists | ||
+ | *new userTimerSet(String name, Boolean on, Integer hour, Integer minute, Integer duration, String days) function, to dynamically set a user timer | ||
== GUI Updates == | == GUI Updates == | ||
+ | *the PUK authentication now returns with no delay if there were no previous authentication errors within the last 30 seconds | ||
+ | *enhanced datalogger object | ||
+ | **new pie chart type | ||
+ | **support for multiple data logger sources displayed in the same object | ||
+ | **new high-definition attribute | ||
+ | **new valuecolor[n] attribute | ||
*new trigger mode for schedulers | *new trigger mode for schedulers | ||
+ | *new download, downloadimage, downloadlist, upload and uploadimage objects | ||
+ | *new line object | ||
+ | *image object: | ||
+ | **new resize attribute | ||
+ | *userimage object: | ||
+ | **set repeat="move" to send commands when the cursor moves over the image; used in combination with parameter="coordinates" | ||
+ | **positioning of pop-up pages now based on click coordinates for large images | ||
+ | *link, linkmini, linkmicro, dlink, imagelink objects: | ||
+ | **add a "!" character to the URL to open the page in a new window or tab | ||
+ | *new alternative landscape/portrait page attribute | ||
+ | *new project attributes: screensaverimage, screensaversize | ||
+ | *improved keyboard support for date objects | ||
+ | *usability improvements to user administration objects | ||
+ | *minor usability improvements to date and datepanel objects | ||
*screensaver mode | *screensaver mode | ||
+ | *set the page attribute of a project to "logout" to force a log out of the current session and show the PIN pop-up | ||
+ | *extensions and performance improvements to the Draw API | ||
+ | *redesigned Apple Watch support | ||
== Manager == | == Manager == | ||
+ | *new Modbus Utility configuration interface | ||
+ | *user IDs now sorted alphabetically in User Admin panels | ||
+ | *redesigned text editor, with code assist | ||
+ | *support for Watch interface design in Project Editor | ||
== Bug Fixes == | == Bug Fixes == | ||
Line 46: | Line 131: | ||
*Domino I/O Server: | *Domino I/O Server: | ||
**improved compatibility with DF4DV | **improved compatibility with DF4DV | ||
+ | **fixed a bug that could affect DF4RI/DF4RIR or DF8RIT modules with adjacent addresses and shutters defined | ||
+ | *Elsner P03/3-MODBUS I/O Server: | ||
+ | **fixed a bug that could cause erroneous readings of negative value temperatures | ||
+ | *GSM I/O Server: | ||
+ | **fixed hang on high traffic conditions | ||
+ | *Guardall I/O Server: | ||
+ | **stability improvements | ||
+ | *HSYCO I/O Server: | ||
+ | **special characters in data point values could cause the I/O server to go offline | ||
*API: | *API: | ||
**WebRootRequestEvent not working with URLs to external web servers | **WebRootRequestEvent not working with URLs to external web servers | ||
*GUI: | *GUI: | ||
+ | **fixed an issue related to the HTML5 persistent cache, that could cause an infinite loop reloading the page | ||
**background image not rendering correctly on Firefox when scaled | **background image not rendering correctly on Firefox when scaled | ||
+ | **multiline inputs sometimes not working correctly on modal popups in iOS | ||
+ | **minor fixes to the (adminlink) object | ||
+ | **minor fixes to the (dmx) object | ||
+ | **minor fixes to the (keypad) object | ||
+ | **project's autoreload attribute: interface kept on reloading the cache in background if autoreload was false | ||
+ | **fixes to the scale and browserscale attributes of the (datalogger) object, and other minor fixes | ||
*Manager: | *Manager: | ||
**fixed project editor minor issues when browser's view is zoomed | **fixed project editor minor issues when browser's view is zoomed |
Latest revision as of 14:37, 21 October 2020
Server Updates
- Contatto I/O Server:
- added support for MOD32IL
- added support for MOD4TP/I
- added support for MODDALI8
- added support for MODANAM
- Domino I/O Server:
- added support for DFTA and DFTE
- DFIGLASS: added support for the optional temperature sensor, and other enhancements
- Dummy I/O Server:
- added support for generic read/write data points
- Daikin I/O Server:
- added support for iTM
- Google Calendar I/O Server:
- the Google Calendar I/O Server is now "free". Using it doesn't decrease the number of available I/O servers
- GSM I/O Server:
- new "simphase2" option to enable support for SIM phase 2+ on some modems
- Hesa Quaranta I/O Server:
- added datapoint "log0"
- HID Edge Solo I/O Server:
- added support for firmware version 2.0
- HSYCO Remote I/O Server:
- added support for data loggers replication
- new "clocksync" option to automatically sync the clock of the remote server with the local one
- Hue I/O Server:
- added support for Philips Hue bridge 2.0 (Java Hue SDK 1.8.1 API)
- HWGMONITOR I/O Server:
- outputs can now be controlled using the name-based data point, as well as the output ID
- INIM I/O Server:
- added datapoint "log0"
- Modbus I/O Server:
- new Modbus Utility scheduler engine, for automatic scheduling and sequencing of Modbus requests
- new Modbus Utility configuration interface
- the Write Registers data point format now accepts values passed as hexadecimal strings
- performance and stability improvements of the Modbus TCP client communication
- Modbus TCP server / Modbus RTU master gateway:
- new "tcpgatewayblacklist" option for IP address based black lists
- new "tcpgatewaywhitelist" option for IP address based white lists
- new "tcpgatewaypriority" option for IP address based priority support
- new "tcpgatewaytimeout" option to set the maximum response timeout
- MyHome I/O Server:
- new "tempignorelocaloffset" option: when true, when sending zones absolute setpoint commands, the local offset is not corrected
- Notifier I/O Server:
- adds support for old AM-x000 firmware versions
- new data points: detected.loops, detected.sensors.<loop>, detected.modules.<loop>, detected.lcds, detected.annunciators
- data point panel.fire.unknown renamed panel.fire.ack
- data point panel.fault.loop.open renamed panel.fault.siren.open
- data point panel.fault.loop.short renamed panel.fault.siren.short
- RACKPDU I/O Server:
- new I/O Server for the APC (Schneider Electric) Rack Power Distribution Unit series AP88XX AP78XX
- SATEL I/O Server:
- new I/O Server for Satel security panels
- SMTPSERVER I/O Server:
- improved UTF-8 support
- added support for multipart/alternative messages
- Strato I/O Server:
- added support for Strato Pi Mini and Strato Pi CM
- new backlight.brightness data point to set the display backlight brightness of HSYCO Pi Touch Display
- System I/O Server:
- new "process.files" data point returns the total number of file descriptors currently opened by the JVM process
- new "process.threads" data point returns the total number of threads used by the JVM process
- new "watchdog" option: when true, enables the hardware watchdog on Linux servers
- the "time" data point can now be written to set the system's clock
- Tecnoalarm I/O Server:
- adds support for TP8-88P
- Tecnofire I/O Server:
- new I/O Server for the Tecnofire fire panels
- Telegram I/O Server:
- new I/O Server for the Telegram messaging service bot API
- Texecom I/O Server:
- new I/O Server for Texecom security panels
- Serial Communication Ports:
- substantial performance improvements
- the CommPortsList optional parameter is not used any more
- Axis Cameras:
- improved compatibility of PTZ control for panoramic cameras
- Axis Audio devices:
- added user authentication support to the AUDIO action and audioPlay() funcions
- new "haTimeoutSeconds" parameter, allows to change the keep-alive timeout in high availability configuration
- HSQLDB engine upgraded to version 2.3.4
EVENTS
- new USERTIMERSET action, to dynamically set a user timer
Java API
- uiSet(String session, String id, String attr, String value): calling this method with a null value, if a global UI value exists, removes the session value and restores the global one. Passing a null value has no effect if there is no previous session UI value, or no global UI value exists
- new userTimerSet(timerid, on, hour, minute, duration, days) function, to dynamically set a user timer
JavaScript API
- uiSessionSet(String session, String id, String attr, String value): calling this method with a null value, if a global UI value exists, removes the session value and restores the global one. Passing a null value has no effect if there is no previous session UI value, or no global UI value exists
- new userTimerSet(String name, Boolean on, Integer hour, Integer minute, Integer duration, String days) function, to dynamically set a user timer
GUI Updates
- the PUK authentication now returns with no delay if there were no previous authentication errors within the last 30 seconds
- enhanced datalogger object
- new pie chart type
- support for multiple data logger sources displayed in the same object
- new high-definition attribute
- new valuecolor[n] attribute
- new trigger mode for schedulers
- new download, downloadimage, downloadlist, upload and uploadimage objects
- new line object
- image object:
- new resize attribute
- userimage object:
- set repeat="move" to send commands when the cursor moves over the image; used in combination with parameter="coordinates"
- positioning of pop-up pages now based on click coordinates for large images
- link, linkmini, linkmicro, dlink, imagelink objects:
- add a "!" character to the URL to open the page in a new window or tab
- new alternative landscape/portrait page attribute
- new project attributes: screensaverimage, screensaversize
- improved keyboard support for date objects
- usability improvements to user administration objects
- minor usability improvements to date and datepanel objects
- screensaver mode
- set the page attribute of a project to "logout" to force a log out of the current session and show the PIN pop-up
- extensions and performance improvements to the Draw API
- redesigned Apple Watch support
Manager
- new Modbus Utility configuration interface
- user IDs now sorted alphabetically in User Admin panels
- redesigned text editor, with code assist
- support for Watch interface design in Project Editor
Bug Fixes
- Contatto I/O Server:
- fixed a bug that could cause erroneous readings of MODANA's ptotk datapoint when total active power is negative
- Domino I/O Server:
- improved compatibility with DF4DV
- fixed a bug that could affect DF4RI/DF4RIR or DF8RIT modules with adjacent addresses and shutters defined
- Elsner P03/3-MODBUS I/O Server:
- fixed a bug that could cause erroneous readings of negative value temperatures
- GSM I/O Server:
- fixed hang on high traffic conditions
- Guardall I/O Server:
- stability improvements
- HSYCO I/O Server:
- special characters in data point values could cause the I/O server to go offline
- API:
- WebRootRequestEvent not working with URLs to external web servers
- GUI:
- fixed an issue related to the HTML5 persistent cache, that could cause an infinite loop reloading the page
- background image not rendering correctly on Firefox when scaled
- multiline inputs sometimes not working correctly on modal popups in iOS
- minor fixes to the (adminlink) object
- minor fixes to the (dmx) object
- minor fixes to the (keypad) object
- project's autoreload attribute: interface kept on reloading the cache in background if autoreload was false
- fixes to the scale and browserscale attributes of the (datalogger) object, and other minor fixes
- Manager:
- fixed project editor minor issues when browser's view is zoomed