Difference between revisions of "Satel"
Jump to navigation
Jump to search
Line 76: | Line 76: | ||
|1 ≤ n ≤ 64 | |1 ≤ n ≤ 64 | ||
|highest door number configured on the panel | |highest door number configured on the panel | ||
+ | |||
+ | |} | ||
+ | |||
+ | |||
+ | == Datapoints == | ||
+ | |||
+ | {| class="wikitable" | ||
+ | !ID | ||
+ | !Value | ||
+ | !R/W | ||
+ | !Description | ||
+ | |||
+ | |- | ||
+ | |||
+ | |rowspan="2" |connection | ||
+ | |online | ||
+ | |R | ||
+ | |connection established | ||
+ | |- | ||
+ | |offline | ||
+ | |R | ||
+ | |HSYCO can't connect to the panel | ||
+ | |||
+ | |- | ||
+ | |||
+ | |rowspan="4" |armed | ||
+ | |rowspan="2" |0 | ||
+ | |R | ||
+ | |all groups are disarmed | ||
+ | |- | ||
+ | |W | ||
+ | |disarm all groups | ||
+ | |- | ||
+ | |rowspan="2" |1 | ||
+ | |R | ||
+ | |the system is (partially) armed | ||
+ | |- | ||
+ | |W | ||
+ | |arm all groups | ||
+ | |||
+ | |- | ||
+ | |||
+ | |rowspan="2" |alarm | ||
+ | |0 | ||
+ | |R | ||
+ | |the system is not in a alarm state | ||
+ | |- | ||
+ | |1 | ||
+ | |R | ||
+ | |the system is in a alarm state | ||
+ | |||
+ | |- | ||
+ | |||
+ | |rowspan="2" |tamper | ||
+ | |0 | ||
+ | |R | ||
+ | |the system is not in a tamper state | ||
+ | |- | ||
+ | |1 | ||
+ | |R | ||
+ | |the system is in a tamper state | ||
+ | |||
+ | |- | ||
+ | |||
+ | |rowspan="2" |panel.tamper | ||
+ | |0 | ||
+ | |R | ||
+ | |the panel is not tampered | ||
+ | |- | ||
+ | |1 | ||
+ | |R | ||
+ | |the panel is tampered | ||
+ | |||
+ | |- | ||
+ | |||
+ | |rowspan="2" |bell.tamper | ||
+ | |0 | ||
+ | |R | ||
+ | |the bell is not tampered | ||
+ | |- | ||
+ | |1 | ||
+ | |R | ||
+ | |the bell is tampered | ||
+ | |||
+ | |- | ||
+ | |||
+ | |rowspan="2" |low.volts | ||
+ | |0 | ||
+ | |R | ||
+ | |voltage ok | ||
+ | |- | ||
+ | |1 | ||
+ | |R | ||
+ | |low voltage detected | ||
+ | |||
+ | |- | ||
+ | |||
+ | |rowspan="2" |sounder | ||
+ | |0 | ||
+ | |R | ||
+ | |the sounder is inactive | ||
+ | |- | ||
+ | |1 | ||
+ | |R | ||
+ | |the sounder is active | ||
+ | |||
+ | |- | ||
+ | |||
+ | |rowspan="2" |audio | ||
+ | |0 | ||
+ | |R | ||
+ | |the audio signal of the panel is inactive | ||
+ | |- | ||
+ | |1 | ||
+ | |R | ||
+ | |the audio signal of the panel is active | ||
+ | |||
+ | |- | ||
+ | |||
+ | |rowspan="2" |strobe | ||
+ | |0 | ||
+ | |R | ||
+ | |the strobe is inactive | ||
+ | |- | ||
+ | |1 | ||
+ | |R | ||
+ | |the strobe is active | ||
+ | |||
+ | |- | ||
+ | |||
+ | |rowspan="2" |mains.fail | ||
+ | |0 | ||
+ | |R | ||
+ | |no mains fail | ||
+ | |- | ||
+ | |1 | ||
+ | |R | ||
+ | |mains fail | ||
+ | |||
+ | |- | ||
+ | |||
+ | |rowspan="2" |power.fail | ||
+ | |0 | ||
+ | |R | ||
+ | |no power fail | ||
+ | |- | ||
+ | |1 | ||
+ | |R | ||
+ | |power fail | ||
+ | |||
+ | |- | ||
+ | |||
+ | |rowspan="2" |battery.fail | ||
+ | |0 | ||
+ | |R | ||
+ | |no battery fail | ||
+ | |- | ||
+ | |1 | ||
+ | |R | ||
+ | |battery fail | ||
+ | |||
+ | |- | ||
+ | |||
+ | |rowspan="2" |fuse.1.fault | ||
+ | |0 | ||
+ | |R | ||
+ | |fuse 1 is working | ||
+ | |- | ||
+ | |1 | ||
+ | |R | ||
+ | |fuse 1 in fault | ||
+ | |||
+ | |- | ||
+ | |||
+ | |rowspan="2" |fuse.2.fault | ||
+ | |0 | ||
+ | |R | ||
+ | |fuse 2 is working | ||
+ | |- | ||
+ | |1 | ||
+ | |R | ||
+ | |fuse 2 in fault | ||
+ | |||
+ | |- | ||
+ | |||
+ | |rowspan="2" |fuse.3.fault | ||
+ | |0 | ||
+ | |R | ||
+ | |fuse 3 is working | ||
+ | |- | ||
+ | |1 | ||
+ | |R | ||
+ | |fuse 3 in fault | ||
+ | |||
+ | |- | ||
+ | |||
+ | |rowspan="2" |line.fault | ||
+ | |0 | ||
+ | |R | ||
+ | |communication line is working | ||
+ | |- | ||
+ | |1 | ||
+ | |R | ||
+ | |communication line in fault | ||
+ | |||
+ | |- | ||
+ | |||
+ | |c<n>.name | ||
+ | |<text> | ||
+ | |R | ||
+ | |the name of circuit <n> is set to <text> | ||
+ | |||
+ | |- | ||
+ | |||
+ | |g<n>.name | ||
+ | |<text> | ||
+ | |R | ||
+ | |the name of group <n> is set to <text> | ||
+ | |||
+ | |- | ||
+ | |||
+ | |rowspan="4" |g<n>.armed | ||
+ | |rowspan="2" |0 | ||
+ | |R | ||
+ | |group <n> is disarmed | ||
+ | |- | ||
+ | |W | ||
+ | |disarm group <n> | ||
+ | |- | ||
+ | |rowspan="2" |1 | ||
+ | |R | ||
+ | |group <n> is armed | ||
+ | |- | ||
+ | |W | ||
+ | |arm group <n> | ||
+ | |||
+ | |- | ||
+ | |||
+ | |rowspan="2" |c<n>.alarm | ||
+ | |0 | ||
+ | |R | ||
+ | |circuit <n> is not in alarm state | ||
+ | |- | ||
+ | |1 | ||
+ | |R | ||
+ | |circuit <n> is in alarm state | ||
+ | |||
+ | |- | ||
+ | |||
+ | |rowspan="2" |c<n>.tamper.alarm | ||
+ | |0 | ||
+ | |R | ||
+ | |circuit <n> is not in tamper alarm | ||
+ | |- | ||
+ | |1 | ||
+ | |R | ||
+ | |circuit <n> is in tamper alarm | ||
+ | |||
+ | |- | ||
+ | |||
+ | |rowspan="2" |c<n>.open | ||
+ | |0 | ||
+ | |R | ||
+ | |circuit <n> is closed | ||
+ | |- | ||
+ | |1 | ||
+ | |R | ||
+ | |circuit <n> is open | ||
+ | |||
+ | |- | ||
+ | |||
+ | |rowspan="2" |c<n>.tamper | ||
+ | |0 | ||
+ | |R | ||
+ | |circuit <n> is not tampered | ||
+ | |- | ||
+ | |1 | ||
+ | |R | ||
+ | |circuit <n> is tampered | ||
+ | |||
+ | |- | ||
+ | |||
+ | |rowspan="2" |c<n>.fault | ||
+ | |0 | ||
+ | |R | ||
+ | |circuit <n> is working properly | ||
+ | |- | ||
+ | |1 | ||
+ | |R | ||
+ | |circuit <n> is faulty | ||
+ | |||
+ | |- | ||
+ | |||
+ | |rowspan="4" |c<n>.bypassed | ||
+ | |rowspan="2" |0 | ||
+ | |R | ||
+ | |circuit <n> is not bypassed | ||
+ | |- | ||
+ | |W | ||
+ | |unbypass circuit <n> | ||
+ | |- | ||
+ | |rowspan="2" |1 | ||
+ | |R | ||
+ | |circuit <n> is bypassed | ||
+ | |- | ||
+ | |W | ||
+ | |bypass circuit <n> | ||
+ | |||
+ | |- | ||
+ | |||
+ | |rowspan="4" |c<n>.isolated | ||
+ | |rowspan="2" |0 | ||
+ | |R | ||
+ | |circuit <n> is not isolated | ||
+ | |- | ||
+ | |W | ||
+ | |un-isolate circuit <n> | ||
+ | |- | ||
+ | |rowspan="2" |1 | ||
+ | |R | ||
+ | |circuit <n> is isolated | ||
+ | |- | ||
+ | |W | ||
+ | |isolate circuit <n> | ||
+ | |||
+ | |- | ||
+ | |||
+ | |rowspan="4" |c<n>.soaked | ||
+ | |rowspan="2" |0 | ||
+ | |R | ||
+ | |circuit <n> is not soaked | ||
+ | |- | ||
+ | |W | ||
+ | |un-soak circuit <n> | ||
+ | |- | ||
+ | |rowspan="2" |1 | ||
+ | |R | ||
+ | |circuit <n> is soaked | ||
+ | |- | ||
+ | |W | ||
+ | |soak circuit <n> | ||
+ | |||
+ | |- | ||
+ | |||
+ | |c<n>.status<sup>[[#note1|[Note 1]]]</sup> | ||
+ | |[[#circuit_status_values|<status_values>]] | ||
+ | |R | ||
+ | |the status of circuit <n> is set to the reported values | ||
+ | |||
+ | |- | ||
+ | |||
+ | |c<n>.attributes<sup>[[#note1|[Note 1]]]</sup> | ||
+ | |[[#circuit_attributes_values|<attributes_values>]] | ||
+ | |R | ||
+ | |the attributes of circuit <n> are set to the reported values | ||
+ | |||
+ | |- | ||
+ | |||
+ | |rowspan="2" |c<n>.resistance<sup>[[#note1|[Note 1]]]</sup> | ||
+ | |<value> | ||
+ | |R | ||
+ | |the measured resistance on circuit <n> is <value> ohm | ||
+ | |- | ||
+ | |>20k | ||
+ | |R | ||
+ | |the measured resistance on circuit <n> is greater than 20 K-ohm | ||
+ | |||
+ | |- | ||
+ | |||
+ | |rowspan="2" |k<n>.tamper | ||
+ | |0 | ||
+ | |R | ||
+ | |keypad <n> is not tampered | ||
+ | |- | ||
+ | |1 | ||
+ | |R | ||
+ | |keypad <n> is tampered | ||
+ | |||
+ | |- | ||
+ | |||
+ | |rowspan="2" |k<n>.fault | ||
+ | |0 | ||
+ | |R | ||
+ | |keypad <n> is working properly | ||
+ | |- | ||
+ | |1 | ||
+ | |R | ||
+ | |keypad <n> is faulty | ||
+ | |||
+ | |- | ||
+ | |||
+ | |rowspan="2" |logon.<n> | ||
+ | |<user_num> | ||
+ | |R | ||
+ | |user with number <user_num> logged in from keypad <n> | ||
+ | |- | ||
+ | |error | ||
+ | |R | ||
+ | |wrong pin entered in keypad <n> | ||
+ | |||
+ | |- | ||
+ | |||
+ | |system | ||
+ | |reset | ||
+ | |W | ||
+ | |reset alarms | ||
|} | |} |
Revision as of 17:25, 9 May 2016
The Satel INTEGRA series comprises a variety of multi-area security systems. The integration with HSYCO can be accomplished via direct control through Ethernet connection. The I/O Server complies with the protocol INT-RS v2.13 2015-03-19 and has been tested on firmware version 1.14 2015-12-15.
Contents
Satel Configuration
TODO
HSYCO Configuration
Add a SATEL I/O Server in the I/O Servers section of the Settings and set its parameters:
Communication
- IP Address: host name or IP address of the panel
- IP Port: TCP/IP port to use (as configured on the panel)
High Availability
- Shutdown when inactive: defaults to true.
Options
ID | Default | Values | Description |
---|---|---|---|
startupevents | false | true | generate IO events also during the driver’s start-up phase |
false | start generating events only after HSYCO is aligned with the current status of the system | ||
logsize | 20 | n ≥ 0 | the number of log lines to display in the UI object |
usercode | <user_code> | default user code to be used to send commands | |
maxzone | 1 ≤ n ≤ 256 | highest zone number configured on the panel | |
maxpartition | 1 ≤ n ≤ 32 | highest partition number configured on the panel | |
maxoutput | 1 ≤ n ≤ 256 | highest output number configured on the panel | |
maxdoor | 1 ≤ n ≤ 64 | highest door number configured on the panel |
Datapoints
ID | Value | R/W | Description |
---|---|---|---|
connection | online | R | connection established |
offline | R | HSYCO can't connect to the panel | |
armed | 0 | R | all groups are disarmed |
W | disarm all groups | ||
1 | R | the system is (partially) armed | |
W | arm all groups | ||
alarm | 0 | R | the system is not in a alarm state |
1 | R | the system is in a alarm state | |
tamper | 0 | R | the system is not in a tamper state |
1 | R | the system is in a tamper state | |
panel.tamper | 0 | R | the panel is not tampered |
1 | R | the panel is tampered | |
bell.tamper | 0 | R | the bell is not tampered |
1 | R | the bell is tampered | |
low.volts | 0 | R | voltage ok |
1 | R | low voltage detected | |
sounder | 0 | R | the sounder is inactive |
1 | R | the sounder is active | |
audio | 0 | R | the audio signal of the panel is inactive |
1 | R | the audio signal of the panel is active | |
strobe | 0 | R | the strobe is inactive |
1 | R | the strobe is active | |
mains.fail | 0 | R | no mains fail |
1 | R | mains fail | |
power.fail | 0 | R | no power fail |
1 | R | power fail | |
battery.fail | 0 | R | no battery fail |
1 | R | battery fail | |
fuse.1.fault | 0 | R | fuse 1 is working |
1 | R | fuse 1 in fault | |
fuse.2.fault | 0 | R | fuse 2 is working |
1 | R | fuse 2 in fault | |
fuse.3.fault | 0 | R | fuse 3 is working |
1 | R | fuse 3 in fault | |
line.fault | 0 | R | communication line is working |
1 | R | communication line in fault | |
c<n>.name | <text> | R | the name of circuit <n> is set to <text> |
g<n>.name | <text> | R | the name of group <n> is set to <text> |
g<n>.armed | 0 | R | group <n> is disarmed |
W | disarm group <n> | ||
1 | R | group <n> is armed | |
W | arm group <n> | ||
c<n>.alarm | 0 | R | circuit <n> is not in alarm state |
1 | R | circuit <n> is in alarm state | |
c<n>.tamper.alarm | 0 | R | circuit <n> is not in tamper alarm |
1 | R | circuit <n> is in tamper alarm | |
c<n>.open | 0 | R | circuit <n> is closed |
1 | R | circuit <n> is open | |
c<n>.tamper | 0 | R | circuit <n> is not tampered |
1 | R | circuit <n> is tampered | |
c<n>.fault | 0 | R | circuit <n> is working properly |
1 | R | circuit <n> is faulty | |
c<n>.bypassed | 0 | R | circuit <n> is not bypassed |
W | unbypass circuit <n> | ||
1 | R | circuit <n> is bypassed | |
W | bypass circuit <n> | ||
c<n>.isolated | 0 | R | circuit <n> is not isolated |
W | un-isolate circuit <n> | ||
1 | R | circuit <n> is isolated | |
W | isolate circuit <n> | ||
c<n>.soaked | 0 | R | circuit <n> is not soaked |
W | un-soak circuit <n> | ||
1 | R | circuit <n> is soaked | |
W | soak circuit <n> | ||
c<n>.status[Note 1] | <status_values> | R | the status of circuit <n> is set to the reported values |
c<n>.attributes[Note 1] | <attributes_values> | R | the attributes of circuit <n> are set to the reported values |
c<n>.resistance[Note 1] | <value> | R | the measured resistance on circuit <n> is <value> ohm |
>20k | R | the measured resistance on circuit <n> is greater than 20 K-ohm | |
k<n>.tamper | 0 | R | keypad <n> is not tampered |
1 | R | keypad <n> is tampered | |
k<n>.fault | 0 | R | keypad <n> is working properly |
1 | R | keypad <n> is faulty | |
logon.<n> | <user_num> | R | user with number <user_num> logged in from keypad <n> |
error | R | wrong pin entered in keypad <n> | |
system | reset | W | reset alarms |