Difference between revisions of "Redscan"
(Created page with "The OPTEX REDSCAN is a laser scan detector that can detect a moving object's size, speed, and distance with high-reliability. The integration with HSYCO can be accomplished vi...") |
|||
Line 5: | Line 5: | ||
== Redscan Configuration == | == Redscan Configuration == | ||
− | + | To enable alarm events, make sure the Event Code via Broadcast UPD is enabled. In the Redscan Manager go to '''Basic Settings''' > '''I/O Settings''': | |
− | Set the | + | |
+ | [[File:Redscan_event_code.png|500px|border]] | ||
+ | |||
+ | To enable the drawing of detected objects on HSYCO's interface, you need to provide the I/O Server with the coordinates of the area that is monitored by the scanner. | ||
+ | |||
+ | To this end, open the Redscan Manager and take note of the upper-left and lower-right corners of the virtual rectangular area covering the detection area set on the scanner: | ||
+ | |||
+ | [[File:Redscan_detection_area.png|500px|border]] | ||
+ | |||
+ | Set the coordinates of this two points in the [[#Options|I/O Server options]] 'areaX1', 'areaY1', 'areaX2' and 'areaY2'. | ||
== HSYCO Configuration == | == HSYCO Configuration == |
Revision as of 13:04, 12 June 2017
The OPTEX REDSCAN is a laser scan detector that can detect a moving object's size, speed, and distance with high-reliability. The integration with HSYCO can be accomplished via direct control through Ethernet connection. The I/O Server complies with the Optex Redscan Protocol v1.71 and has been tested on firmware version 7.3.0.
Contents
Redscan Configuration
To enable alarm events, make sure the Event Code via Broadcast UPD is enabled. In the Redscan Manager go to Basic Settings > I/O Settings:
To enable the drawing of detected objects on HSYCO's interface, you need to provide the I/O Server with the coordinates of the area that is monitored by the scanner.
To this end, open the Redscan Manager and take note of the upper-left and lower-right corners of the virtual rectangular area covering the detection area set on the scanner:
Set the coordinates of this two points in the I/O Server options 'areaX1', 'areaY1', 'areaX2' and 'areaY2'.
HSYCO Configuration
Add a REDSCAN I/O Server in the I/O Servers section of the Settings and set its parameters:
Communication
- IP Address: host name or IP address of the panel
- IP Port: TCP/IP port to use (as configured on the panel)
High Availability
- Shutdown when inactive: defaults to true.
Options
ID | Default | Values | Description |
---|---|---|---|
eventsport | 1234 | <port_number> | port number to which UDP alarm messages are sent by the scanner. Set to 0 to disable alarm events |
areaX1 | <x> | X coordinate of the upper-right corner of the detection area. If not specified the image is not drawn | |
areaY1 | <y> | Y coordinate of the upper-right corner of the detection area. If not specified the image is not drawn | |
areaX2 | <x> | X coordinate of the lower-left corner of the detection area. If not specified the image is not drawn | |
areaY2 | <y> | Y coordinate of the lower-left corner of the detection area. If not specified the image is not drawn | |
flipx | false | true | the detected objects image is flipped horizontally |
false | the image not flipped horizontally | ||
flipy | false | true | the detected objects image is flipped vertically |
false | the image not flipped vertically | ||
bordercolor | red | <color> | color for the border of the circles representing the detected objects |
fillcolor | white | <color> | color for the inner part of the circles representing the detected objects |
detectioninterval | 10 | 0 ≤ n ≤ 100 | interval between detection reports sent by the scanner. 1 = 50ms, 100 = 5sec. Set to 0 to disable detection events |
Datapoints
ID | Value | R/W | Description |
---|---|---|---|
connection | online | R | connection established |
offline | R | HSYCO can't connect to the panel | |
armed | 0 | R | all partitions are disarmed |
1 | R | the system is (partially) armed |
User Interface
Release Notes
3.6.0
- initial version release
OPTEX and REDSCAN are registered trademarks of OPTEX INC.