Difference between revisions of "YamahaEc"
Line 94: | Line 94: | ||
|- | |- | ||
− | |rowspan="2" | | + | |rowspan="2" |input |
|rowspan="2" |<src><sup>[[#note1|[Note 1]]]</sup> | |rowspan="2" |<src><sup>[[#note1|[Note 1]]]</sup> | ||
|R | |R | ||
− | |the | + | |the input is set to <src><sup>[[#note1|[Note 1]]]</sup> |
|- | |- | ||
|W | |W | ||
− | |set the | + | |set the input to <src><sup>[[#note1|[Note 1]]]</sup> |
|- | |- | ||
Line 121: | Line 121: | ||
<span id="note1"> | <span id="note1"> | ||
;Note 1 : The main zone accepts the following parameters as sources: "av1", "av2", "av3", "av4", "av5", "av6", "av7", "tuner", "phono", "vaux", "multich", "ipod", "pc", "hdmi", "netradio", "usb", "audio1", "audio2", "audio3", "audio4". The other zones accept the following parameters as source: "av1", "av2", "av3", "av4", "tuner", "phono", "vaux", "ipod", "pc", "hdmi", "netradio", "usb", "audio1", "audio2", "audio3", "audio4". | ;Note 1 : The main zone accepts the following parameters as sources: "av1", "av2", "av3", "av4", "av5", "av6", "av7", "tuner", "phono", "vaux", "multich", "ipod", "pc", "hdmi", "netradio", "usb", "audio1", "audio2", "audio3", "audio4". The other zones accept the following parameters as source: "av1", "av2", "av3", "av4", "tuner", "phono", "vaux", "ipod", "pc", "hdmi", "netradio", "usb", "audio1", "audio2", "audio3", "audio4". | ||
− | |||
− | |||
− | |||
− | |||
</span> | </span> | ||
Revision as of 16:02, 16 July 2020
The Yamaha Extended Control (or YXC) is Yamaha’s new communication protocol sent over Ethernet and Wi-Fi to control MusicCast enabled device.
The version of the protocol (1.20) used for this I/O server supports the following devices: Vx81(OSD), Vx81(GUI), WXA-50 WXC-50, R-N402/D, CRX-N470/D, ISX-18/D, WX-010, YAS-306, YAS-706, YSP-2700, Vx79(OSD),Vx79(GUI),R-N602, NX-N500, CD-NT670/D, ISX-80, WX-030, SRT-1500, YSP-1600, YSP-5600. For the updated list of compatibility consult the Yamaha official documentation.
Contents
Yamaha Configuration
In order to be able to control the device with HSYCO the Yamaha device must be connected to a LAN with a fixed ip assigned.
HSYCO Configuration
Add a YAMAHAEC I/O Server in the I/O Servers section of the Settings and set its parameters:
Communication
- IP Address: the IP address of the device.
- Port: the TCP/IP port used for connecting (default 80)
High Availability
- Shutdown when inactive: defaults to true.
Datapoints
ID | Value | R/W | Description |
---|---|---|---|
connection | online | R | connection established |
offline | R | HSYCO can't connect to the panel | |
power | 1 | R | the amplifier is on |
W | turn on | ||
0 | R | the amplifier is off | |
W | turn off | ||
sleep | 0 | R | the sleep time is set to off |
W | set the sleep time to off | ||
30 | R | the sleep time is set to 30 minutes | |
W | set the sleep time to 30 minutes | ||
60 | R | the sleep time is set to 60 minutes | |
W | set the sleep time to 60 minutes | ||
90 | R | the sleep time is set to 90 minutes | |
W | set the sleep to 90 minutes | ||
120 | R | the sleep time is set to 120 minutes | |
W | set the sleep time to 120 minutes | ||
input | <src>[Note 1] | R | the input is set to <src>[Note 1] |
W | set the input to <src>[Note 1] | ||
<zone>.mute | 1 | R | this zone's volume is muted |
W | mute this zone | ||
0 | R | this zone's volume is not muted | |
W | un-mute this zone |
- Note 1
- The main zone accepts the following parameters as sources: "av1", "av2", "av3", "av4", "av5", "av6", "av7", "tuner", "phono", "vaux", "multich", "ipod", "pc", "hdmi", "netradio", "usb", "audio1", "audio2", "audio3", "audio4". The other zones accept the following parameters as source: "av1", "av2", "av3", "av4", "tuner", "phono", "vaux", "ipod", "pc", "hdmi", "netradio", "usb", "audio1", "audio2", "audio3", "audio4".
Release Notes
3.7.0
- initial release
YAMAHA is a registered trademark of Yamaha Corporation