Difference between revisions of "TLABQ"
Jump to navigation
Jump to search
Line 527: | Line 527: | ||
|W | |W | ||
|remove timing on output n | |remove timing on output n | ||
+ | |- | ||
|<k> | |<k> | ||
|W | |W | ||
|output n will change status (enable/disable) after k seconds | |output n will change status (enable/disable) after k seconds | ||
+ | |||
+ | |- | ||
+ | |||
+ | |totalwiredzones | ||
+ | |<n> | ||
+ | |R | ||
+ | |total wired zones number | ||
+ | |||
+ | |- | ||
+ | |||
+ | |totalradiozones | ||
+ | |<n> | ||
+ | |R | ||
+ | |total radio zones number | ||
+ | |||
+ | |rowspan="15" |z<n>.status | ||
+ | |0 | ||
+ | |R | ||
+ | |zone n not configured | ||
+ | |- | ||
+ | |1 | ||
+ | |R | ||
+ | |zone n excluded | ||
+ | |- | ||
+ | |2 | ||
+ | |R | ||
+ | |zone n in normal state | ||
+ | |- | ||
+ | |3 | ||
+ | |R | ||
+ | |zone n in tampering | ||
+ | |- | ||
+ | |11 | ||
+ | |R | ||
+ | |zone n open internal contact | ||
+ | |- | ||
+ | |12 | ||
+ | |R | ||
+ | |zone n open external contact | ||
+ | |- | ||
+ | |13 | ||
+ | |R | ||
+ | |zone n open internal and external contact | ||
+ | |- | ||
+ | |20 | ||
+ | |R | ||
+ | |alarm memory in zone n and all contact closed | ||
+ | |- | ||
+ | |21 | ||
+ | |R | ||
+ | |alarm memory in zone n and internal contact open | ||
+ | |- | ||
+ | |22 | ||
+ | |R | ||
+ | |alarm memory in zone n and external contact open | ||
+ | |- | ||
+ | |23 | ||
+ | |R | ||
+ | |alarm memory in zone n and all contact open | ||
+ | |- | ||
+ | |40 | ||
+ | |R | ||
+ | |zone n in alarm and all contact closed | ||
+ | |- | ||
+ | |41 | ||
+ | |R | ||
+ | |zone n in alarm and internal contact open | ||
+ | |- | ||
+ | |42 | ||
+ | |R | ||
+ | |zone n in alarm and all external contact open | ||
+ | |- | ||
+ | |43 | ||
+ | |R | ||
+ | |zone n in alarm and all contact open | ||
|} | |} |
Revision as of 11:47, 2 March 2021
The TLAB-Q is a multi-area security system
Contents
HSYCO Configuration
Add the TLABQ I/O Server in the I/O Servers section of the Settings and set its parameters:
Communication
- IP Address: host name or IP address of the panel
- IP Port: TCP/IP port assigned to the panel's web server
Authentication
- User: username to access the web server
- Password: password to access the web server
Options
ID | Default | Values | Description |
---|---|---|---|
startupevents | false | true | generate IO events also during the driver’s start-up phase |
false | start generating events only after HSYCO is aligned with the current status of the system | ||
gui | true | true | enable the UISET "visible" field for all system zones |
false | disable the UISET "visible" field for all system zones | ||
pollinterval | 1000 | n > 1000 | the data acquisition interval, in milliseconds |
logsize | 400 | n ≥ 0 | the number of log lines to display in the UI object |
Datapoints
ID | Value | R/W | Description | ||||
---|---|---|---|---|---|---|---|
connection | online | R | connection established | ||||
offline | R | HSYCO can't connect to the panel | |||||
id | Q | R | security panel series identification | ||||
model | Quadrio | R | security panel model | ||||
Small | |||||||
Medium | |||||||
Large | |||||||
fw | <val> | R | firmware version running on the security panel | ||||
dataconfig | 0..999 | R | data configuration version | ||||
accesstype | admin | R | connection established | ||||
no_valid_access | R | HSYCO can't connect to the panel | |||||
<user_index> | R | HSYCO can't connect to the panel | |||||
temp | <val> | R | security panel temperature (C°) | ||||
credit | <val> | R | SIM credit (€) | ||||
gsm.fault | 1 | R | gsm error detected | ||||
0 | R | no gsm error | |||||
gsm.fault.cause | 1 | R | network registration error | ||||
2 | R | no SIM | |||||
3 | R | no service provider | |||||
4 | R | low signal | |||||
5 | R | no response to sent command | |||||
6 | R | SIM pin block | |||||
pstn.fault | 1 | R | PSTN fault detected | ||||
0 | R | no PSTN fault | |||||
nopower | 1 | R | no power supply | ||||
0 | R | power supply in normal state | |||||
nopower.device | 65534 | R | system detected lack of power supply | ||||
<n> | R | index of device that detected lack of power supply | |||||
batt.fault | 1 | R | battery fault detected | ||||
0 | R | no battery fault | |||||
batt.fault.device | 65534 | R | system detected battery fault | ||||
<n> | R | index of device that detected battery fault | |||||
tamper | 1 | R | tamper on a device detected | ||||
0 | R | no tamper detected | |||||
tamper.device | 65534 | R | system in tampering | ||||
<n> | R | index of device in tampering | |||||
coercion | 1 | R | user coercion detected | ||||
0 | R | no user coercion detected | |||||
coercion.user | <n> | R | index of user under duress | ||||
radiointerference | 1 | R | radiointerference detected | ||||
0 | R | no radiointerference detected | |||||
radiozone.fault | 1 | R | radio zone fault detected | ||||
0 | R | no radio zone fault detected | |||||
radiozone.fault.zone | <n> | R | index of radio zone fault | ||||
theft | 1 | R | theft detected | ||||
0 | R | no theft detected | |||||
theft.device | <n> | R | index of device that detected theft | ||||
medemergency | 1 | R | medical emergency detected | ||||
0 | R | no medical emergency detected | |||||
medemergency.device | <n> | R | index of device that detected medical emergency | ||||
radiohooter.fault | 1 | R | radio hooter fault detected | ||||
0 | R | no radio hooter fault detected | |||||
radiohooter.fault.device | <n> | R | index of device that detected radio hooter fault | ||||
radiokeyboard.fault | 1 | R | radio keyboard fault detected | ||||
0 | R | no radio keyboard fault detected | |||||
radiokeyboard.fault.device | <n> | R | index of device that detected radio keyboard fault | ||||
radiohooter.ids | <text> | R | list of radio hooter indexes in tampering | ||||
remoteaccess | 1 | R | remote access detected | ||||
0 | R | no remote access detected | |||||
a<n>.name | <text> | R/W | name of area <n> (max. 16 characters) | ||||
a<n>.ins | 0 | W | disarm all groups in area <n> | ||||
1 | W | arm all groups in area <n> | |||||
a<n>.alarmgroups | <text> | R | list of groups, in area <n>, in alarm state | ||||
a<n>.tampergroups | <text> | R | list of groups, in area <n>, in tampering | ||||
a<n>.prealarmgroups | <text> | R | list of groups, in area <n>, in pre-alarm state | ||||
a<n>.blindgroups | <text> | R | list of groups, in area <n>, in blind state | ||||
a<n>.group.<a,b,c,d>.en | 0 | R | group <a,b,c,d> in area <n> is disabled | ||||
1 | R | group <a,b,c,d> in area <n> is enabled | |||||
a<n>.group.<a,b,c,d>.ins | 0 | R/W | group <a,b,c,d> in area <n> is disarmed | ||||
1 | R/W | group <a,b,c,d> in area <n> is armed | |||||
a<n>.group.<a,b,c,d>.name | <text> | R/W | name of group <a,b,c,d> in area <n> (max. 16 characters) | ||||
totaloutputs | <n> | R | total outputs number associated to the security panel | ||||
totalradiooutputs | <n> | R | total radio outputs number associated to the security panel | ||||
o<n>.status | 0 | R | output n doesn't exist | ||||
1 | R | output n not configured and disabled | |||||
2 | R | output n not configured and enabled | |||||
11 | R | output n configured and disabled | |||||
12 | R | output n configured and enabled | |||||
o<n> | 0 | W | disable output n | ||||
1 | W | enable output n | |||||
o<n>.name | <text> | W | change name of output n (max. 16 characters) | ||||
o<n>.sec | 0 | W | remove timing on output n | ||||
<k> | W | output n will change status (enable/disable) after k seconds | |||||
totalwiredzones | <n> | R | total wired zones number | ||||
totalradiozones | <n> | R | total radio zones number | z<n>.status | 0 | R | zone n not configured |
1 | R | zone n excluded | |||||
2 | R | zone n in normal state | |||||
3 | R | zone n in tampering | |||||
11 | R | zone n open internal contact | |||||
12 | R | zone n open external contact | |||||
13 | R | zone n open internal and external contact | |||||
20 | R | alarm memory in zone n and all contact closed | |||||
21 | R | alarm memory in zone n and internal contact open | |||||
22 | R | alarm memory in zone n and external contact open | |||||
23 | R | alarm memory in zone n and all contact open | |||||
40 | R | zone n in alarm and all contact closed | |||||
41 | R | zone n in alarm and internal contact open | |||||
42 | R | zone n in alarm and all external contact open | |||||
43 | R | zone n in alarm and all contact open |
User Interface
UISET Actions
ID | Attribute | Set to | |
---|---|---|---|
log | value | latest security log lines (as many as specified by the 'logsize' option) | |
connection.online | visible | true | when datapoint connection = online |
false | when datapoint connection = offline | ||
connection.offline | visible | true | when datapoint connection = offline |
false | when datapoint connection = online | ||
<datapoint_id>.1 | visible | true | when datapoint with ID <datapoint_id> has value '1' |
false | when datapoint with ID <datapoint_id> has value '0' | ||
<datapoint_id>.0 | visible | true | when datapoint with ID <datapoint_id> has value '0' |
false | when datapoint with ID <datapoint_id> has value '1' |
USER Commands
Name | Param | Action |
---|---|---|
p<n>.armed | 0 | disarm partition <n> |
1 | arm partition <n> | |
p<n>.armed.part | 1 | part arm partition <n> |
p<n>.reset | 1 | reset partition <n> |
o<n> | 0 | set PC controlled output <n> off |
1 | set PC controlled output <n> on | |
ox<n> | 0 | set X-10 controlled output <n> off |
1 | set X-10 controlled output <n> on | |
key | <code> | send keypad key (see above for codes) |
Release Notes
3.8.0
- initial release