RACKPDU
The APC by Schneider Electric Rack Power Distribution Unit (PDU) may be used as a stand-alone, network- manageable power distribution device or up to four devices can be connected together using one network connection. The Rack PDU provides real-time remote monitoring of connected loads.
The HSYCO RACKPDU driver supports the AP88XX and AP78XXB Metered models.
Contents
PDU Configuration
In order to be able to control the device with HSYCO SERVER, remote access to the command line interface via SSH must be enabled.
WXT520 configuration
The WXT520 must be configured to automatically send all relevant measured data to the serial port using its proprietary ASCII protocol.
Select the ASCII protocol and uncheck the "Polling only" option, so that automatic transmission is enabled. If the "Response with CRC" option is enabled, the WXT520 driver will check the CRC in received messages and discard messages with CRC errors.
The composite message transmission interval should be set to no more than 30 seconds, otherwise the driver could be occasionally restarted due to the intervention of the keep-alive watch-dog.
HSYCO Configuration
Add a WXT520 I/O Server in the I/O Servers section of the Settings and set its parameters:
Communication
- Comm ID: select the comm port connected to the device.
High Availability
- Shutdown when inactive: defaults to true.
Options
ID | Default | Values | Description |
---|---|---|---|
gui | false | true | enable support for the UISET actions |
false | disable UI support | ||
altitude | 0 | integer number | the station's installation altitude above mean sea level.
This optional parameter is used to convert the measured local atmospheric pressure to mean sea level pressure (MSLP). The conversion function takes into account the altitude and local temperature. If this paramter is not set or set to 0, the measured pressure value will be returned unmodified. |
Datapoints
All measured values returned as datapoints use the units as set in the WXT520. The unit is not returned in the datapoint value.
ID | Value | R/W | Description |
---|---|---|---|
status | online | R | connection established |
offline | R | HSYCO can’t connect to the WXT520 | |
sn | <value> | R | wind speed minimum (m/s, km/h, mph, knots) |
sm | <value> | R | wind speed average (m/s, km/h, mph, knots) |
sx | <value> | R | wind speed maximum (m/s, km/h, mph, knots) |
dn | <value> | R | wind direction minimum (deg) |
dm | <value> | R | wind direction average (deg) |
dx | <value> | R | wind direction maximum (deg) |
pa | <value> | R | air pressure (hPa, Pa, bar, mmHg, inHg), converted to mean sea level pressure if the altitude option is set |
ta | <value> | R | air temperature (C, F) |
tp | <value> | R | internal temperature (C, F) |
ua | <value> | R | relative humidity (%RH) |
rc | <value> | R | rain accumulation (mm, in) |
rd | <value> | R | rain duration (s) |
ri | <value> | R | rain intensity (mm/h, in/h) |
rp | <value> | R | rain peak intensity (mm/h, in/h) |
hc | <value> | R | hail accumulation (hits/cm2, hits/in2, hits) |
hd | <value> | R | hail duration (s) |
hi | <value> | R | hail intensity (hits/cm2h, hits/in2h, hits/ h) |
hp | <value> | R | hail peak intensity (hits/cm2h, hits/in2h, hits/ h) |
th | <value> | R | heating temperature (C, F) |
vh | <value> | R | heating voltage (V) |
vs | <value> | R | supply voltage (V) |
vr | <value> | R | 3.5 V ref. voltage (V) |
id | <value> | R | information field |
UISET Actions
ID | Attribute | Set to | Description |
---|---|---|---|
sn | value | <value> <unit> | wind speed minimum (m/s, km/h, mph, knots) |
sm | value | <value> <unit> | wind speed average (m/s, km/h, mph, knots) |
sx | value | <value> <unit> | wind speed maximum (m/s, km/h, mph, knots) |
dn | value | <value> <unit> | wind direction minimum (deg) |
dm | value | <value> <unit> | wind direction average (deg) |
dn | value | <value> <unit> | wind direction minimum (deg) |
dx | value | <value> <unit> | wind direction maximum (deg) |
pa | value | <value> <unit> | air pressure (hPa, Pa, bar, mmHg, inHg), converted to mean sea level pressure if the altitude option is set |
ta | value | <value> <unit> | air temperature (C, F) |
tp | value | <value> <unit> | internal temperature (C, F) |
ua | value | <value> <unit> | relative humidity (%RH) |
rc | value | <value> <unit> | rain accumulation (mm, in) |
rd | value | <value> <unit> | rain duration (s) |
ri | value | <value> <unit> | rain intensity (mm/h, in/h) |
rp | value | <value> <unit> | rain peak intensity (mm/h, in/h) |
hc | value | <value> <unit> | hail accumulation (hits/cm2, hits/in2, hits) |
hd | value | <value> <unit> | hail duration (s) |
hi | value | <value> <unit> | hail intensity (hits/cm2h, hits/in2h, hits/ h) |
hp | value | <value> <unit> | hail peak intensity (hits/cm2h, hits/in2h, hits/ h) |
th | value | <value> <unit> | heating temperature (C, F) |
vh | value | <value> <unit> | heating voltage (V) |
vs | value | <value> <unit> | supply voltage (V) |
vr | value | <value> <unit> | 3.5 V ref. voltage (V) |
id | value | <value> <unit> | information field |
Release Notes
3.4.0
- initial version release
Vaisala is a registered trademarks of Vaisala Oyj.