Difference between revisions of "HSYCO"
(59 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | + | __NOTITLE__ | |
+ | {| role="presentation" style="border:0; margin: 0;" width="100%" cellspacing="10" | ||
+ | | width="100%" valign="top" class="mainpageBox" | | ||
+ | <div class="mainpageTitle welcome">Welcome to the HSYCO Wiki 3.5.0</div> | ||
+ | <div class="mainpageContent"> | ||
+ | '''HSYCO''' is an innovative Java-based software framework for home and building automation applications. | ||
− | + | It is highly scalable, portable, secure, reliable and customizable. | |
+ | HSYCO combines an efficient HTML5 GUI, with web-based design tools, and an extensive Java and JavaScript server API for the automation and control logic. | ||
− | + | Compared to legacy building automation solutions, it offers a state-of-the-art architecture that is fully based on leading modern standards, like HTML5, CSS3, JavaScript and Java. | |
− | |||
− | + | This wiki contains all relevant configuration and development information of the latest version of HSYCO. | |
− | |||
− | [[ | + | The documentation of previous versions is available in the [[Download]] page. |
+ | </div> | ||
+ | <div class="mainpageLinks"> | ||
+ | '''[[Download]] | [[About HSYCO]] | [[Products]] | [[Support]] | [[FAQ]]''' | ||
+ | </div> | ||
+ | |} | ||
− | [[ | + | {| role="presentation" style="border:0; margin: 0;" width="100%" cellspacing="10" |
+ | | width="33%" valign="top" class="mainpageBox" | | ||
+ | <div class="mainpageTitle">Installation and Configuration</div> | ||
+ | <div class="mainpageContent"> | ||
+ | [[File:Main Page System Administrator.png|x80px|center|link=]] | ||
+ | Install and configure HSYCO Server | ||
+ | *'''[[Installation Guide]]''' | ||
+ | *'''[[Settings|Configuration Guide]]''' | ||
+ | *'''[[HSYCO_Remote_for_iOS_Devices|HSYCO Remote App for iOS]]''' | ||
+ | *'''[[System Architecture]]''' | ||
+ | </div> | ||
+ | | width="33%" valign="top" class="mainpageBox" | | ||
+ | <div class="mainpageTitle">Development</div> | ||
+ | <div class="mainpageContent"> | ||
+ | [[File:Main Page Development.png|x80px|center|link=]] | ||
+ | Design your interfaces and develop your applications | ||
+ | *'''[[User Interface|User Interface Design]]''' | ||
+ | *'''[[Programming]]''' | ||
+ | *'''[[Advanced Programming]]''' | ||
+ | </div> | ||
+ | | width="33%" valign="top" class="mainpageBox" | | ||
+ | <div class="mainpageTitle">Integration</div> | ||
+ | <div class="mainpageContent"> | ||
+ | [[File:Main Page Integration.png|x80px|center|link=]] | ||
+ | How to interface external systems | ||
+ | *'''[[Introduction to I/O Servers]]''' | ||
+ | *'''[[I/O Servers|I/O Servers Application Notes]]''' | ||
+ | </div> | ||
+ | |} | ||
− | + | {| role="presentation" style="border:0; margin: 0;" width="100%" cellspacing="10" | |
+ | | width="33%" valign="top" class="mainpageBox" | | ||
+ | <div class="mainpageTitle">Versions</div> | ||
+ | <div class="mainpageContent"> | ||
+ | *The latest stable release is 3.5.0 | ||
+ | *The latest release of the previous version is 3.4.0 | ||
− | |||
− | |||
− | |||
+ | '''[[Release_Notes_3.5.0|3.5.0 Release Notes]]''' | ||
− | [[ | + | '''[[Release_Notes_3.4.0|3.4.0 Release Notes]]''' and '''[http://wiki.hsyco.com/3.4.0 Documentation]''' |
− | [[ | + | '''[[Release_Notes_3.3.0|3.3.0 Release Notes]]''' and '''[http://wiki.hsyco.com/3.3.0 Documentation]''' |
− | |||
− | |||
− | |||
− | [[ | + | '''Visit the [[Download]] page to download all current and past versions of the HSYCO server software.''' |
− | === | + | </div> |
− | [ | + | | valign="top" class="mainpageBox" | |
+ | <div class="mainpageTitle">News</div> | ||
+ | <div class="mainpageContent"> | ||
+ | *2015/10/15 | ||
+ | **HSYCO 3.5.0 release is available for download | ||
+ | *2015/9/26 | ||
+ | **HSYCO Remote App for iOS and Apple Watch is now available on the [https://itunes.apple.com/app/hsyco/id1038105480 Apple App Store]. Version 1.0.1 with improved support for iOS 9 coming soon | ||
+ | *2015/7/31 | ||
+ | **HSYCO 3.5.0 B0120 BETA is available for download | ||
+ | *2015/5/18 | ||
+ | **HSYCO 3.5.0 B0119 BETA is available for download | ||
+ | *2015/4/24 | ||
+ | **HSYCO 3.5.0 BETA documentation is on-line | ||
+ | *2014/12/22 | ||
+ | **HSYCO 3.4.0 release is available for download | ||
+ | *2014/10/24 | ||
+ | **Due to the large number of enhancements (not only bug fixes) in the current beta release, formerly known as 3.3.1, we are now promoting it to 3.4.0. There will be no official release of 3.3.1, and all changes are merged in the upcoming 3.4.0 release | ||
+ | *2014/8/7 | ||
+ | **HSYCO 3.3.1 B0115 BETA is now available for download | ||
+ | *2014/6/4 | ||
+ | **HSYCO 3.3.1 B0114 BETA is available for download | ||
+ | *2014/3/25 | ||
+ | **HSYCO 3.3.0 release is available for download | ||
+ | *2014/2/24 | ||
+ | **HSYCO 3.3.0 B0112 BETA is available for download | ||
+ | *2013/12/23 | ||
+ | **HSYCO 3.3.0 B0109 BETA is available for download | ||
+ | *2013/9/10 | ||
+ | **HSYCO 3.2.3 release is available for download | ||
+ | *2013/6/12 | ||
+ | **HSYCO 3.2.2 release is available for download | ||
+ | *2013/4/19 | ||
+ | **HSYCO 3.2.1 release is available for download | ||
− | |||
− | + | '''Older news have been removed from this site. If you need specific information about old releases, please contact us.''' | |
− | + | </div> | |
− | + | |} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | {| role="presentation" style="border:0; margin: 0;" width="100%" cellspacing="10" | |
− | + | | width="100%" valign="top" class="mainpageBox" | | |
− | <div class=" | + | <div class="mainpageTitle">Service Bulletins</div> |
+ | <div class="mainpageContent"> | ||
+ | *2015/9/10: '''[[Service_Bullettin_20150911_Weak_DH_HTTPS_Server_Keys|Chrome and Firefox drop support for servers using weak Diffie-Hellman public keys]]''' | ||
</div> | </div> | ||
+ | |} |
Latest revision as of 08:05, 15 October 2015
Welcome to the HSYCO Wiki 3.5.0
HSYCO is an innovative Java-based software framework for home and building automation applications. It is highly scalable, portable, secure, reliable and customizable. HSYCO combines an efficient HTML5 GUI, with web-based design tools, and an extensive Java and JavaScript server API for the automation and control logic. Compared to legacy building automation solutions, it offers a state-of-the-art architecture that is fully based on leading modern standards, like HTML5, CSS3, JavaScript and Java.
The documentation of previous versions is available in the Download page. Download | About HSYCO | Products | Support | FAQ |
Installation and Configuration
Install and configure HSYCO Server |
Development
Design your interfaces and develop your applications |
Integration
|
Versions
3.4.0 Release Notes and Documentation 3.3.0 Release Notes and Documentation
|
News
|
Service Bulletins
|