User contributions
Jump to navigation
Jump to search
- 12:38, 5 May 2015 diff hist +1 MediaWiki:Sidebar
- 12:38, 5 May 2015 diff hist +10 MediaWiki:Sidebar
- 12:36, 5 May 2015 diff hist -33 MediaWiki:Sidebar
- 12:35, 5 May 2015 diff hist -12 MediaWiki:Sidebar
- 12:35, 5 May 2015 diff hist 0 MediaWiki:Sidebar
- 12:34, 5 May 2015 diff hist +29 MediaWiki:Sidebar
- 12:33, 5 May 2015 diff hist -8 MediaWiki:Sidebar
- 12:32, 5 May 2015 diff hist +343 MediaWiki:Sidebar
- 12:18, 5 May 2015 diff hist -7 MediaWiki:Sidebar
- 12:16, 5 May 2015 diff hist -2 MediaWiki:Sidebar
- 12:16, 5 May 2015 diff hist 0 MediaWiki:Sidebar
- 12:16, 5 May 2015 diff hist +1 MediaWiki:Sidebar
- 12:16, 5 May 2015 diff hist -37 MediaWiki:Sidebar
- 12:15, 5 May 2015 diff hist +38 MediaWiki:Sidebar
- 12:15, 5 May 2015 diff hist +12 MediaWiki:Sidebar
- 12:15, 5 May 2015 diff hist -11 MediaWiki:Sidebar
- 12:15, 5 May 2015 diff hist +7 MediaWiki:Sidebar
- 12:14, 5 May 2015 diff hist +11 MediaWiki:Sidebar
- 12:11, 5 May 2015 diff hist +1 MediaWiki:Sidebar
- 12:11, 5 May 2015 diff hist +4 MediaWiki:Sidebar
- 12:10, 5 May 2015 diff hist +3 MediaWiki:Sidebar
- 12:10, 5 May 2015 diff hist -8 MediaWiki:Sidebar
- 12:10, 5 May 2015 diff hist 0 MediaWiki:Sidebar
- 12:10, 5 May 2015 diff hist +3 MediaWiki:Sidebar
- 12:09, 5 May 2015 diff hist +3 MediaWiki:Sidebar
- 12:08, 5 May 2015 diff hist +33 MediaWiki:Sidebar
- 12:04, 5 May 2015 diff hist -3 MediaWiki:Sidebar
- 12:03, 5 May 2015 diff hist +6 MediaWiki:Sidebar
- 12:01, 5 May 2015 diff hist +2 MediaWiki:Sidebar
- 12:00, 5 May 2015 diff hist -5 MediaWiki:Sidebar
- 11:59, 5 May 2015 diff hist +29 MediaWiki:Sidebar
- 11:58, 5 May 2015 diff hist +44 MediaWiki:Sidebar
- 16:57, 29 April 2015 diff hist 0 Text →Text attributes current
- 16:57, 29 April 2015 diff hist +50 Text →Text attributes
- 16:56, 29 April 2015 diff hist +672 Text
- 16:53, 29 April 2015 diff hist +10 UserList current
- 16:53, 29 April 2015 diff hist +102 Text
- 16:51, 29 April 2015 diff hist +546 Chart current
- 16:51, 29 April 2015 diff hist 0 N File:UI Object chart spline.jpg current
- 16:50, 29 April 2015 diff hist 0 N File:UI Object chart line.jpg current
- 16:50, 29 April 2015 diff hist 0 N File:UI Object chart points.jpg current
- 16:50, 29 April 2015 diff hist 0 N File:UI Object chart gauge.jpg current
- 16:50, 29 April 2015 diff hist 0 N File:UI Object chart bars.jpg current
- 16:01, 29 April 2015 diff hist +133 Selector current
- 15:55, 29 April 2015 diff hist +4 Selector →Syntax
- 15:55, 29 April 2015 diff hist +1 Selector →Parameters
- 15:54, 29 April 2015 diff hist +178 Datalogger →Datalogger attributes
- 10:32, 23 April 2015 diff hist +99 Input →Input attributes
- 15:01, 2 April 2015 diff hist +55 Selector
- 15:01, 2 April 2015 diff hist -106 Template:UI Object Attributes (Common) →Common attributes