Difference between revisions of "Networx (I/O Server Object)"
Jump to navigation
Jump to search
(Created page with "<noinclude>{{UI Object Header}}Category:INCOMPLETE</noinclude> The user interface for the Networx multi-area security system. 200px|border ...") |
|||
Line 11: | Line 11: | ||
</noinclude> | </noinclude> | ||
<includeonly>==</includeonly>== Parameters ==<includeonly>==</includeonly> | <includeonly>==</includeonly>== Parameters ==<includeonly>==</includeonly> | ||
− | *'''server id''': the server ID | + | *'''server id''': the server ID. Supports [[Redirect variables]] |
*'''partition''': partition number of the Networx multi-area security system | *'''partition''': partition number of the Networx multi-area security system | ||
*'''position''': the object's position. Use the pixels or rows and columns coordinates format | *'''position''': the object's position. Use the pixels or rows and columns coordinates format |
Latest revision as of 16:24, 26 September 2019
The user interface for the Networx multi-area security system.
The Networx object is listed in the Project Editor’s new object list only when at least one Networx I/O Server is defined.
For further details refer to the Networx I/O Server Application Note.
Parameters
- server id: the server ID. Supports Redirect variables
- partition: partition number of the Networx multi-area security system
- position: the object's position. Use the pixels or rows and columns coordinates format
Syntax
(networx <server id>; <partition>; <position>)
E.g.
(networx serverid; partition; x10y20)