Difference between revisions of "XGenConnect"
(Created page with "Ciao") |
|||
(39 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | The xGen Connect is a multi area anti-intrusion system. | |
+ | |||
+ | == HSYCO Configuration == | ||
+ | Add the XGENCONNECT I/O Server in the [[Settings#I/O Servers|I/O Servers section of the Settings]] and set its parameters: | ||
+ | |||
+ | === Communication === | ||
+ | *'''IP Address''': host name or IP address of the panel | ||
+ | *'''IP Port''': TCP/IP port assigned to the panel's web server | ||
+ | |||
+ | === Authentication === | ||
+ | *'''User''': username to access the web server | ||
+ | *'''Password''': password to access the web server | ||
+ | |||
+ | === Options === | ||
+ | |||
+ | {| class="wikitable" | ||
+ | !ID | ||
+ | !Default | ||
+ | !Values | ||
+ | !Description | ||
+ | |||
+ | |- | ||
+ | |||
+ | |rowspan="2"|startupevents | ||
+ | |rowspan="2"|false | ||
+ | |true | ||
+ | |generate IO events also during the driver’s start-up phase | ||
+ | |- | ||
+ | |false | ||
+ | |start generating events only after HSYCO is aligned with the current status of the system | ||
+ | |||
+ | |- | ||
+ | |||
+ | |rowspan="2"|gui | ||
+ | |rowspan="2"|true | ||
+ | |true | ||
+ | |enable the UISET "visible" field for all system zones | ||
+ | |- | ||
+ | |false | ||
+ | |disable the UISET "visible" field for all system zones | ||
+ | |||
+ | |- | ||
+ | |||
+ | |pollinterval | ||
+ | |1000 | ||
+ | |n > 1000 | ||
+ | |the data acquisition interval, in milliseconds | ||
+ | |||
+ | |- | ||
+ | |||
+ | |logsize | ||
+ | |300 | ||
+ | |n ≥ 0 | ||
+ | |the number of log lines to display in the UI object | ||
+ | |||
+ | |- | ||
+ | |||
+ | |maxareas | ||
+ | |8 | ||
+ | |1≤n≤16 | ||
+ | |max number of areas that are configured in the security panel | ||
+ | |||
+ | |} | ||
+ | |||
+ | == Datapoints == | ||
+ | |||
+ | {| class="wikitable" | ||
+ | !ID | ||
+ | !Value | ||
+ | !R/W | ||
+ | !Description | ||
+ | |||
+ | |- | ||
+ | |||
+ | |rowspan="2" |connection | ||
+ | |online | ||
+ | |R | ||
+ | |connection established | ||
+ | |- | ||
+ | |offline | ||
+ | |R | ||
+ | |HSYCO can't connect to the panel | ||
+ | |||
+ | |- | ||
+ | |||
+ | |system.status | ||
+ | |<text> | ||
+ | |R | ||
+ | |a list of system status which is supposed be to displayed on panel main screen | ||
+ | |||
+ | |- | ||
+ | |||
+ | |rowspan="22" |area.<0,1>.<n> | ||
+ | |0 | ||
+ | |W | ||
+ | |turn off area n, of bank 0 (areas 1-8) or 1 (areas 9-16) | ||
+ | |- | ||
+ | |1 | ||
+ | |W | ||
+ | |turn on area n, of bank 0 (areas 1-8) or 1 (areas 9-16), to the partial level | ||
+ | |- | ||
+ | |2 | ||
+ | |W | ||
+ | |turn on area n, of bank 0 (areas 1-8) or 1 (areas 9-16), to the away level | ||
+ | |- | ||
+ | |3 | ||
+ | |W | ||
+ | |start or restart the exit delay in area n, of bank 0 (areas 1-8) or 1 (areas 9-16) | ||
+ | |- | ||
+ | |4 | ||
+ | |W | ||
+ | |mute status but leave armed area n, of bank 0 (areas 1-8) or 1 (areas 9-16) | ||
+ | |- | ||
+ | |5 | ||
+ | |W | ||
+ | |mute area n, of bank 0 (areas 1-8) or 1 (areas 9-16), which is currently in exit delay | ||
+ | |- | ||
+ | |6 | ||
+ | |W | ||
+ | |bypass the group specified by HPD | ||
+ | |- | ||
+ | |7 | ||
+ | |W | ||
+ | |manual fire alarm | ||
+ | |- | ||
+ | |8 | ||
+ | |W | ||
+ | |manual panic alarm | ||
+ | |- | ||
+ | |9 | ||
+ | |W | ||
+ | |manual medical alarm | ||
+ | |- | ||
+ | |10 | ||
+ | |W | ||
+ | |global chime on | ||
+ | |- | ||
+ | |11 | ||
+ | |W | ||
+ | |global chime off | ||
+ | |- | ||
+ | |12 | ||
+ | |W | ||
+ | |start fire siren | ||
+ | |- | ||
+ | |13 | ||
+ | |W | ||
+ | |start non-fire siren | ||
+ | |- | ||
+ | |14 | ||
+ | |W | ||
+ | |restart auto-arm timer | ||
+ | |- | ||
+ | |15 | ||
+ | |W | ||
+ | |turn on area n, of bank 0 (areas 1-8) or 1 (areas 9-16), to the away level and cancel any auto stay level | ||
+ | |- | ||
+ | |16 | ||
+ | |W | ||
+ | |turn off area n, of bank 0 (areas 1-8) or 1 (areas 9-16), but chirps siren | ||
+ | |- | ||
+ | |17 | ||
+ | |W | ||
+ | |turn on area n, of bank 0 (areas 1-8) or 1 (areas 9-16), to the away level but chirps siren | ||
+ | |- | ||
+ | |18 | ||
+ | |W | ||
+ | |turn on area n, of bank 0 (areas 1-8) or 1 (areas 9-16), to the stay level but chirps siren | ||
+ | |- | ||
+ | |19 | ||
+ | |W | ||
+ | |turn keypad sound on | ||
+ | |- | ||
+ | |20 | ||
+ | |W | ||
+ | |manual silent panic | ||
+ | |- | ||
+ | |21 | ||
+ | |W | ||
+ | |manual audible panic | ||
+ | |||
+ | |- | ||
+ | |||
+ | |area.<0,1>.all | ||
+ | |{0...21} | ||
+ | |W | ||
+ | |apply the command {0...21}, as specified for a single area, to all areas of bank 0 (areas 1-8) or 1 (areas 9-16) | ||
+ | |||
+ | |- | ||
+ | |||
+ | |rowspan="2" |a<n>.armed.ready | ||
+ | |0 | ||
+ | |R | ||
+ | |area n not enabled | ||
+ | |- | ||
+ | |1 | ||
+ | |R | ||
+ | |area n is ready to be armed | ||
+ | |||
+ | |- | ||
+ | |||
+ | |rowspan="2" |a<n>.armed.partial | ||
+ | |0 | ||
+ | |R | ||
+ | |area n is not armed partially | ||
+ | |- | ||
+ | |1 | ||
+ | |R | ||
+ | |area n is armed partially | ||
+ | |||
+ | |- | ||
+ | |||
+ | |rowspan="2" |a<n>.armed.away | ||
+ | |0 | ||
+ | |R | ||
+ | |area n not armed away | ||
+ | |- | ||
+ | |1 | ||
+ | |R | ||
+ | |area n is armed away | ||
+ | |||
+ | |- | ||
+ | |||
+ | |rowspan="2" |a<n>.delay.1.exit | ||
+ | |0 | ||
+ | |R | ||
+ | |exit delay 1 is not enabled for area n | ||
+ | |- | ||
+ | |1 | ||
+ | |R | ||
+ | |exit delay 1 is enabled for area n | ||
+ | |||
+ | |- | ||
+ | |||
+ | |rowspan="2" |a<n>.delay.2.exit | ||
+ | |0 | ||
+ | |R | ||
+ | |exit delay 2 is not enabled for area n | ||
+ | |- | ||
+ | |1 | ||
+ | |R | ||
+ | |exit delay 2 is enabled for area n | ||
+ | |||
+ | |- | ||
+ | |||
+ | |rowspan="2" |a<n>.delay.entry | ||
+ | |0 | ||
+ | |R | ||
+ | |entry delay is not enabled for area n | ||
+ | |- | ||
+ | |1 | ||
+ | |R | ||
+ | |entry delay is enabled for area n | ||
+ | |||
+ | |- | ||
+ | |||
+ | |rowspan="2" |a<n>.alarm.fire | ||
+ | |0 | ||
+ | |R | ||
+ | |no fire alarm for area n | ||
+ | |- | ||
+ | |1 | ||
+ | |R | ||
+ | |fire alarm for area n | ||
+ | |||
+ | |- | ||
+ | |||
+ | |rowspan="2" |a<n>.alarm.panic | ||
+ | |0 | ||
+ | |R | ||
+ | |no panic alarm for area n | ||
+ | |- | ||
+ | |1 | ||
+ | |R | ||
+ | |panic alarm for area n | ||
+ | |||
+ | |- | ||
+ | |||
+ | |rowspan="2" |a<n>.alarm.burg | ||
+ | |0 | ||
+ | |R | ||
+ | |no burg alarm for area n | ||
+ | |- | ||
+ | |1 | ||
+ | |R | ||
+ | |burg alarm for area n | ||
+ | |||
+ | |- | ||
+ | |||
+ | |rowspan="2" |a<n>.alarm.medic | ||
+ | |0 | ||
+ | |R | ||
+ | |no medic alarm for area n | ||
+ | |- | ||
+ | |1 | ||
+ | |R | ||
+ | |medic alarm for area n | ||
+ | |||
+ | |- | ||
+ | |||
+ | |rowspan="2" |a<n>.nightmode | ||
+ | |0 | ||
+ | |R | ||
+ | |no night mode set for area n | ||
+ | |- | ||
+ | |1 | ||
+ | |R | ||
+ | |night mode set for area n | ||
+ | |||
+ | |- | ||
+ | |||
+ | |rowspan="2" |a<n>.zones.bypassed | ||
+ | |0 | ||
+ | |R | ||
+ | |no zone (or zones) bypassed in area n | ||
+ | |- | ||
+ | |1 | ||
+ | |R | ||
+ | |zone (or zones) bypassed in area n | ||
+ | |||
+ | |- | ||
+ | |||
+ | |rowspan="2" |a<n>.zones.trouble | ||
+ | |0 | ||
+ | |R | ||
+ | |no zone (or zones) in trouble in area n | ||
+ | |- | ||
+ | |1 | ||
+ | |R | ||
+ | |zone (or zones) in trouble in area n | ||
+ | |||
+ | |- | ||
+ | |||
+ | |rowspan="2" |a<n>.zones.tamper | ||
+ | |0 | ||
+ | |R | ||
+ | |no zone (or zones) in tampering in area n | ||
+ | |- | ||
+ | |1 | ||
+ | |R | ||
+ | |zone (or zones) in tampering in area n | ||
+ | |||
+ | |- | ||
+ | |||
+ | |rowspan="2" |a<n>.zones.lowbattery | ||
+ | |0 | ||
+ | |R | ||
+ | |no zone (or zones) low battery in area n | ||
+ | |- | ||
+ | |1 | ||
+ | |R | ||
+ | |zone (or zones) low battery in area n | ||
+ | |||
+ | |- | ||
+ | |||
+ | |rowspan="2" |a<n>.zones.lost | ||
+ | |0 | ||
+ | |R | ||
+ | |no zone (or zones) lost in area n | ||
+ | |- | ||
+ | |1 | ||
+ | |R | ||
+ | |zone (or zones) lost in area n | ||
+ | |||
+ | |- | ||
+ | |||
+ | |a<n>.name | ||
+ | |<text> | ||
+ | |R | ||
+ | |name given to area n | ||
+ | |||
+ | |- | ||
+ | |||
+ | |rowspan="2" |z<n>.open | ||
+ | |0 | ||
+ | |R | ||
+ | |zone n not open | ||
+ | |- | ||
+ | |1 | ||
+ | |R | ||
+ | |zone n open | ||
+ | |||
+ | |- | ||
+ | |||
+ | |rowspan="2" |z<n>.tamper | ||
+ | |0 | ||
+ | |R | ||
+ | |zone n not in tampering | ||
+ | |- | ||
+ | |1 | ||
+ | |R | ||
+ | |zone n in tampering | ||
+ | |||
+ | |- | ||
+ | |||
+ | |rowspan="2" |z<n>.trouble | ||
+ | |0 | ||
+ | |R | ||
+ | |zone n not in trouble | ||
+ | |- | ||
+ | |1 | ||
+ | |R | ||
+ | |zone n in trouble | ||
+ | |||
+ | |- | ||
+ | |||
+ | |rowspan="2" |z<n>.bypass | ||
+ | |0 | ||
+ | |R | ||
+ | |zone n not bypassed | ||
+ | |- | ||
+ | |1 | ||
+ | |R | ||
+ | |zone n bypassed | ||
+ | |||
+ | |- | ||
+ | |||
+ | |rowspan="2" |z<n>.inhibited | ||
+ | |0 | ||
+ | |R | ||
+ | |zone n not inhibited | ||
+ | |- | ||
+ | |1 | ||
+ | |R | ||
+ | |zone n inhibited | ||
+ | |||
+ | |- | ||
+ | |||
+ | |rowspan="2" |z<n>.alarm | ||
+ | |0 | ||
+ | |R | ||
+ | |zone n not in alarm | ||
+ | |- | ||
+ | |1 | ||
+ | |R | ||
+ | |zone n in alarm | ||
+ | |||
+ | |- | ||
+ | |||
+ | |rowspan="2" |z<n>.lowbatt | ||
+ | |0 | ||
+ | |R | ||
+ | |zone n not low battery | ||
+ | |- | ||
+ | |1 | ||
+ | |R | ||
+ | |zone n low battery | ||
+ | |||
+ | |- | ||
+ | |||
+ | |rowspan="2" |z<n>.supervision | ||
+ | |0 | ||
+ | |R | ||
+ | |zone n not in supervision | ||
+ | |- | ||
+ | |1 | ||
+ | |R | ||
+ | |zone n in supervision | ||
+ | |||
+ | |- | ||
+ | |||
+ | |rowspan="2" |z<n>.alarm.mem | ||
+ | |0 | ||
+ | |R | ||
+ | |zone n not in alarm memory | ||
+ | |- | ||
+ | |1 | ||
+ | |R | ||
+ | |zone n in alarm memory | ||
+ | |||
+ | |- | ||
+ | |||
+ | |rowspan="2" |z<n>.activity.fail | ||
+ | |0 | ||
+ | |R | ||
+ | |zone n no activity fail | ||
+ | |- | ||
+ | |1 | ||
+ | |R | ||
+ | |zone n activity fail | ||
+ | |||
+ | |- | ||
+ | |||
+ | |z<n>.name | ||
+ | |<text> | ||
+ | |R | ||
+ | |name given to zone n | ||
+ | |||
+ | |- | ||
+ | |||
+ | |rowspan="2" |zone.<n>.5 | ||
+ | |rowspan"2" |0 | ||
+ | |W | ||
+ | |not update bypass state of zone n | ||
+ | |- | ||
+ | |1 | ||
+ | |W | ||
+ | |update bypass state of zone n | ||
+ | |||
+ | |- | ||
+ | |||
+ | |rowspan="2" |zone.<n>.6 | ||
+ | |rowspan"2" |0 | ||
+ | |W | ||
+ | |not update chime state of zone n | ||
+ | |- | ||
+ | |1 | ||
+ | |W | ||
+ | |update chime state of zone n | ||
+ | |||
+ | |- | ||
+ | |||
+ | |sensor.<n>.name | ||
+ | |<text> | ||
+ | |R | ||
+ | |name given to sensor n | ||
+ | |||
+ | |- | ||
+ | |||
+ | |scene.<n>.name | ||
+ | |<text> | ||
+ | |R | ||
+ | |name given to scene n | ||
+ | |||
+ | |- | ||
+ | |||
+ | |camera.trigger | ||
+ | |{1...16} | ||
+ | |W | ||
+ | |trigger clip on camera with the specified index | ||
+ | |||
+ | |- | ||
+ | |||
+ | |scene.trigger | ||
+ | |{1...16} | ||
+ | |W | ||
+ | |trigger scene with the specified index | ||
+ | |||
+ | |} | ||
+ | |||
+ | |||
+ | |||
+ | == User Interface == | ||
+ | |||
+ | === XGenConnect Object === | ||
+ | |||
+ | {{:XGenConnect_(I/O Server Object)}} | ||
+ | |||
+ | === UISET Actions === | ||
+ | |||
+ | {| class="wikitable" | ||
+ | !ID | ||
+ | !Attribute | ||
+ | !colspan="2"|Set to | ||
+ | |||
+ | |- | ||
+ | |||
+ | |log | ||
+ | |<text> | ||
+ | |colspan="2"|latest security log lines (as many as specified by the 'logsize' option) | ||
+ | |||
+ | |- | ||
+ | |||
+ | |log0 | ||
+ | |<text> | ||
+ | |colspan="2"|latest security log (it will vanish after 5 seconds) | ||
+ | |||
+ | |- | ||
+ | |||
+ | |rowspan="2" |z<n>.open | ||
+ | |rowspan="2" |visible | ||
+ | |false | ||
+ | |zone n not open | ||
+ | |- | ||
+ | |true | ||
+ | |zone n open | ||
+ | |||
+ | |- | ||
+ | |||
+ | |rowspan="2" |z<n>.tamper | ||
+ | |rowspan="2" |visible | ||
+ | |false | ||
+ | |zone n not in tampering | ||
+ | |- | ||
+ | |true | ||
+ | |zone n in tampering | ||
+ | |||
+ | |- | ||
+ | |||
+ | |rowspan="2" |z<n>.trouble | ||
+ | |rowspan="2" |visible | ||
+ | |false | ||
+ | |zone n not in trouble | ||
+ | |- | ||
+ | |true | ||
+ | |zone n in trouble | ||
+ | |||
+ | |- | ||
+ | |||
+ | |rowspan="2" |z<n>.bypass | ||
+ | |rowspan="2" |visible | ||
+ | |false | ||
+ | |zone n not bypassed | ||
+ | |- | ||
+ | |true | ||
+ | |zone n bypassed | ||
+ | |||
+ | |- | ||
+ | |||
+ | |rowspan="2" |z<n>.inhibited | ||
+ | |rowspan="2" |visible | ||
+ | |false | ||
+ | |zone n not inhibited | ||
+ | |- | ||
+ | |true | ||
+ | |zone n inhibited | ||
+ | |||
+ | |- | ||
+ | |||
+ | |rowspan="2" |z<n>.alarm | ||
+ | |rowspan="2" |visible | ||
+ | |false | ||
+ | |zone n not in alarm | ||
+ | |- | ||
+ | |true | ||
+ | |zone n in alarm | ||
+ | |||
+ | |- | ||
+ | |||
+ | |rowspan="2" |z<n>.lowbatt | ||
+ | |rowspan="2" |visible | ||
+ | |false | ||
+ | |zone n not low battery | ||
+ | |- | ||
+ | |true | ||
+ | |zone n low battery | ||
+ | |||
+ | |- | ||
+ | |||
+ | |rowspan="2" |z<n>.supervision | ||
+ | |rowspan="2" |visible | ||
+ | |false | ||
+ | |zone n not in supervision | ||
+ | |- | ||
+ | |true | ||
+ | |zone n in supervision | ||
+ | |||
+ | |- | ||
+ | |||
+ | |rowspan="2" |z<n>.alarm.mem | ||
+ | |rowspan="2" |visible | ||
+ | |false | ||
+ | |zone n not in alarm memory | ||
+ | |- | ||
+ | |true | ||
+ | |zone n in alarm memory | ||
+ | |||
+ | |- | ||
+ | |||
+ | |rowspan="2" |z<n>.activity.fail | ||
+ | |rowspan="2" |visible | ||
+ | |false | ||
+ | |zone n no activity fail | ||
+ | |- | ||
+ | |true | ||
+ | |zone n activity fail | ||
+ | |||
+ | |} | ||
+ | |||
+ | == Log Files == | ||
+ | If a XGENCONNECT I/O Server is connected to HSYCO, the security.log file will be written in the same directories as the daily log files. | ||
+ | |||
+ | This file is never overwritten or deleted from HSYCO SERVER. | ||
+ | |||
+ | <pre> | ||
+ | 2021.03.31 11:27:06.504 - xgen - HSYCO ONLINE | ||
+ | 2021.03.31 11:28:23.954 - xgen - Attiva modalità parziale** Area 1 User 1 Ora: 11:28:23 Data: 31 Mar 2021 | ||
+ | 2021.03.31 11:28:23.989 - xgen - Allarme* Area 1 Ora: 11:28:23 Data: 31 Mar 2021 | ||
+ | 2021.03.31 11:28:25.733 - xgen - Chiusura recente* Area 1 User 1 Ora: 11:28:23 Data: 31 Mar 2021 | ||
+ | 2021.03.31 11:28:25.751 - xgen - Allarme* Porta ingresso Area 1 Ora: 11:28:23 Data: 31 Mar 2021 | ||
+ | 2021.03.31 11:29:23.749 - xgen - Ripristino allarme* Porta ingresso Area 1 Ora: 11:29:23 Data: 31 Mar 2021 | ||
+ | 2021.03.31 11:29:23.772 - xgen - Disattiva modalità parziale** Area 1 User 1 Ora: 11:29:23 Data: 31 Mar 2021 | ||
+ | </pre> | ||
+ | |||
+ | Other information about the XGENCONNECT driver are stored in the message.log daily file. | ||
+ | |||
+ | == Release Notes == | ||
+ | |||
+ | === 3.8.0 === | ||
+ | *initial release | ||
+ | |||
+ | ---- | ||
+ | |||
+ | |||
+ | ''Hesa is a registered trademarks of Hesa S.p.A.'' |
Latest revision as of 14:57, 10 September 2021
The xGen Connect is a multi area anti-intrusion system.
Contents
HSYCO Configuration
Add the XGENCONNECT I/O Server in the I/O Servers section of the Settings and set its parameters:
Communication
- IP Address: host name or IP address of the panel
- IP Port: TCP/IP port assigned to the panel's web server
Authentication
- User: username to access the web server
- Password: password to access the web server
Options
ID | Default | Values | Description |
---|---|---|---|
startupevents | false | true | generate IO events also during the driver’s start-up phase |
false | start generating events only after HSYCO is aligned with the current status of the system | ||
gui | true | true | enable the UISET "visible" field for all system zones |
false | disable the UISET "visible" field for all system zones | ||
pollinterval | 1000 | n > 1000 | the data acquisition interval, in milliseconds |
logsize | 300 | n ≥ 0 | the number of log lines to display in the UI object |
maxareas | 8 | 1≤n≤16 | max number of areas that are configured in the security panel |
Datapoints
ID | Value | R/W | Description |
---|---|---|---|
connection | online | R | connection established |
offline | R | HSYCO can't connect to the panel | |
system.status | <text> | R | a list of system status which is supposed be to displayed on panel main screen |
area.<0,1>.<n> | 0 | W | turn off area n, of bank 0 (areas 1-8) or 1 (areas 9-16) |
1 | W | turn on area n, of bank 0 (areas 1-8) or 1 (areas 9-16), to the partial level | |
2 | W | turn on area n, of bank 0 (areas 1-8) or 1 (areas 9-16), to the away level | |
3 | W | start or restart the exit delay in area n, of bank 0 (areas 1-8) or 1 (areas 9-16) | |
4 | W | mute status but leave armed area n, of bank 0 (areas 1-8) or 1 (areas 9-16) | |
5 | W | mute area n, of bank 0 (areas 1-8) or 1 (areas 9-16), which is currently in exit delay | |
6 | W | bypass the group specified by HPD | |
7 | W | manual fire alarm | |
8 | W | manual panic alarm | |
9 | W | manual medical alarm | |
10 | W | global chime on | |
11 | W | global chime off | |
12 | W | start fire siren | |
13 | W | start non-fire siren | |
14 | W | restart auto-arm timer | |
15 | W | turn on area n, of bank 0 (areas 1-8) or 1 (areas 9-16), to the away level and cancel any auto stay level | |
16 | W | turn off area n, of bank 0 (areas 1-8) or 1 (areas 9-16), but chirps siren | |
17 | W | turn on area n, of bank 0 (areas 1-8) or 1 (areas 9-16), to the away level but chirps siren | |
18 | W | turn on area n, of bank 0 (areas 1-8) or 1 (areas 9-16), to the stay level but chirps siren | |
19 | W | turn keypad sound on | |
20 | W | manual silent panic | |
21 | W | manual audible panic | |
area.<0,1>.all | {0...21} | W | apply the command {0...21}, as specified for a single area, to all areas of bank 0 (areas 1-8) or 1 (areas 9-16) |
a<n>.armed.ready | 0 | R | area n not enabled |
1 | R | area n is ready to be armed | |
a<n>.armed.partial | 0 | R | area n is not armed partially |
1 | R | area n is armed partially | |
a<n>.armed.away | 0 | R | area n not armed away |
1 | R | area n is armed away | |
a<n>.delay.1.exit | 0 | R | exit delay 1 is not enabled for area n |
1 | R | exit delay 1 is enabled for area n | |
a<n>.delay.2.exit | 0 | R | exit delay 2 is not enabled for area n |
1 | R | exit delay 2 is enabled for area n | |
a<n>.delay.entry | 0 | R | entry delay is not enabled for area n |
1 | R | entry delay is enabled for area n | |
a<n>.alarm.fire | 0 | R | no fire alarm for area n |
1 | R | fire alarm for area n | |
a<n>.alarm.panic | 0 | R | no panic alarm for area n |
1 | R | panic alarm for area n | |
a<n>.alarm.burg | 0 | R | no burg alarm for area n |
1 | R | burg alarm for area n | |
a<n>.alarm.medic | 0 | R | no medic alarm for area n |
1 | R | medic alarm for area n | |
a<n>.nightmode | 0 | R | no night mode set for area n |
1 | R | night mode set for area n | |
a<n>.zones.bypassed | 0 | R | no zone (or zones) bypassed in area n |
1 | R | zone (or zones) bypassed in area n | |
a<n>.zones.trouble | 0 | R | no zone (or zones) in trouble in area n |
1 | R | zone (or zones) in trouble in area n | |
a<n>.zones.tamper | 0 | R | no zone (or zones) in tampering in area n |
1 | R | zone (or zones) in tampering in area n | |
a<n>.zones.lowbattery | 0 | R | no zone (or zones) low battery in area n |
1 | R | zone (or zones) low battery in area n | |
a<n>.zones.lost | 0 | R | no zone (or zones) lost in area n |
1 | R | zone (or zones) lost in area n | |
a<n>.name | <text> | R | name given to area n |
z<n>.open | 0 | R | zone n not open |
1 | R | zone n open | |
z<n>.tamper | 0 | R | zone n not in tampering |
1 | R | zone n in tampering | |
z<n>.trouble | 0 | R | zone n not in trouble |
1 | R | zone n in trouble | |
z<n>.bypass | 0 | R | zone n not bypassed |
1 | R | zone n bypassed | |
z<n>.inhibited | 0 | R | zone n not inhibited |
1 | R | zone n inhibited | |
z<n>.alarm | 0 | R | zone n not in alarm |
1 | R | zone n in alarm | |
z<n>.lowbatt | 0 | R | zone n not low battery |
1 | R | zone n low battery | |
z<n>.supervision | 0 | R | zone n not in supervision |
1 | R | zone n in supervision | |
z<n>.alarm.mem | 0 | R | zone n not in alarm memory |
1 | R | zone n in alarm memory | |
z<n>.activity.fail | 0 | R | zone n no activity fail |
1 | R | zone n activity fail | |
z<n>.name | <text> | R | name given to zone n |
zone.<n>.5 | 0 | W | not update bypass state of zone n |
1 | W | update bypass state of zone n | |
zone.<n>.6 | 0 | W | not update chime state of zone n |
1 | W | update chime state of zone n | |
sensor.<n>.name | <text> | R | name given to sensor n |
scene.<n>.name | <text> | R | name given to scene n |
camera.trigger | {1...16} | W | trigger clip on camera with the specified index |
scene.trigger | {1...16} | W | trigger scene with the specified index |
User Interface
XGenConnect Object
The user interface for the XGenConnect multi-area intrusion detection system:
The first image shows the list of configured areas. You can set the alarm to partial level or away level for all the areas, otherwise you can open a popup on a dedicated area and set the alarm level only for that one. The two icons on the top of the page represent in order: area tamper (at least one area is in tamper state), area alarm (at least one area is in alarm state).
The second image shows the popup associated to a zone; the five icons shown inside the popup represent in order: zone open, zone alarm, zone tamper, zone bypassed, zone chime. Inside the popup you can bypass/unbypass the selected zone and you can activate/deactivate the zone chime.
The (xgenconnect) object is listed in the Project Editor’s new object list only when at least one XGenConnect I/O Server is defined
Parameters
- server id: the server ID. Supports Redirect variables
- position: the object's position. Use the pixels or rows and columns coordinates format
Syntax
(xgenconnect <server id>; <position>)
E.g.
(xgenconnect xgen; x10y20)
UISET Actions
ID | Attribute | Set to | |
---|---|---|---|
log | <text> | latest security log lines (as many as specified by the 'logsize' option) | |
log0 | <text> | latest security log (it will vanish after 5 seconds) | |
z<n>.open | visible | false | zone n not open |
true | zone n open | ||
z<n>.tamper | visible | false | zone n not in tampering |
true | zone n in tampering | ||
z<n>.trouble | visible | false | zone n not in trouble |
true | zone n in trouble | ||
z<n>.bypass | visible | false | zone n not bypassed |
true | zone n bypassed | ||
z<n>.inhibited | visible | false | zone n not inhibited |
true | zone n inhibited | ||
z<n>.alarm | visible | false | zone n not in alarm |
true | zone n in alarm | ||
z<n>.lowbatt | visible | false | zone n not low battery |
true | zone n low battery | ||
z<n>.supervision | visible | false | zone n not in supervision |
true | zone n in supervision | ||
z<n>.alarm.mem | visible | false | zone n not in alarm memory |
true | zone n in alarm memory | ||
z<n>.activity.fail | visible | false | zone n no activity fail |
true | zone n activity fail |
Log Files
If a XGENCONNECT I/O Server is connected to HSYCO, the security.log file will be written in the same directories as the daily log files.
This file is never overwritten or deleted from HSYCO SERVER.
2021.03.31 11:27:06.504 - xgen - HSYCO ONLINE 2021.03.31 11:28:23.954 - xgen - Attiva modalità parziale** Area 1 User 1 Ora: 11:28:23 Data: 31 Mar 2021 2021.03.31 11:28:23.989 - xgen - Allarme* Area 1 Ora: 11:28:23 Data: 31 Mar 2021 2021.03.31 11:28:25.733 - xgen - Chiusura recente* Area 1 User 1 Ora: 11:28:23 Data: 31 Mar 2021 2021.03.31 11:28:25.751 - xgen - Allarme* Porta ingresso Area 1 Ora: 11:28:23 Data: 31 Mar 2021 2021.03.31 11:29:23.749 - xgen - Ripristino allarme* Porta ingresso Area 1 Ora: 11:29:23 Data: 31 Mar 2021 2021.03.31 11:29:23.772 - xgen - Disattiva modalità parziale** Area 1 User 1 Ora: 11:29:23 Data: 31 Mar 2021
Other information about the XGENCONNECT driver are stored in the message.log daily file.
Release Notes
3.8.0
- initial release
Hesa is a registered trademarks of Hesa S.p.A.